Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W39 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | MOOD24kGoldniann dior | RECORDS LABEL/COLUMBIA/SONY MUSIC ENTERTAINMENT | 6 | ||||
2 | 2 | 2 | LEMONADEGunnaNAVDon ToliverInternet Money | INTERNET MONEY RECORDS/TENTHOUSAND PROJE/UNIVERSAL MUSIC GROUP | 5 | ||||
3 | 0 | 3 | HOLYJustin BieberChance the Rapper | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 1 | ||||
4 | 3 | 2 | WAPCardi BMegan Thee Stallion | ATLANTIC RECORDS/WARNER MUSIC GROUP | 6 | ||||
5 | 4 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 33 | ||||
6 | 5 | 5 | YOU BROKE ME FIRSTTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 8 | ||||
7 | 0 | 7 | IT'S OK IF YOU FORGET MEAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 1 | ||||
8 | 6 | 1 | SAVAGE LOVE (LAXED - SIREN BEAT)Jason DeruloJawsh 685 | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 15 | ||||
9 | 11 | 9 | FOR THE NIGHTLil BabyDaBabyPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 8 | ||||
10 | 7 | 4 | KARL JOHANLothepusRingnes-Ronnyhekkan | RINGNES RONNY | 9 | ||||
11 | 10 | 10 | TAKE YOU DANCINGJason Derulo | ATLANTIC RECORDS/WARNER MUSIC GROUP | 9 | ||||
12 | 8 | 1 | IGJEN OG IGJENTIXEl Papi | EL PAPI MX/UNIVERSAL MUSIC GROUP | 7 | ||||
13 | 22 | 13 | HEAD & HEARTMNEKJoel Corry | ASYLUM RECORDS/WARNER MUSIC GROUP | 6 | ||||
14 | 9 | 8 | WHO'S LAUGHING NOWAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 8 | ||||
15 | 13 | 13 | BLIME! - SER DEGVictor Sotberg | NRK/PROPELLER RECORDINGS/INGROOVES | 4 | ||||
16 | 12 | 2 | ER IKKE VERREBølgen | BØLGEN/MTG MUSIC | 12 | ||||
17 | 16 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 43 | ||||
18 | 15 | 14 | MOOD SWINGSPop SmokeLil Tjay | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 7 | ||||
19 | 19 | 5 | WATERMELON SUGARHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 18 | ||||
20 | 18 | 9 | BREAKING METopicA7S | VIRGIN RECORDS/UNIVERSAL MUSIC GROUP | 19 | ||||
21 | 21 | 21 | HEATHERCONAN GRAY | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
22 | 17 | 9 | LAUGH NOW CRY LATERDrakeLil Durk | DRAKE/REPUBLIC/UNIVERSAL MUSIC GROUP | 6 | ||||
23 | 0 | 23 | HOT STUFFKygoDonna Summer | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
24 | 20 | 2 | ROCKSTARDaBabyRoddy Ricch | SOUTH COAST MUSIC/INTERSCOPE/UNIVERSAL MUSIC GROUP | 23 | ||||
25 | 0 | 25 | VOGUEEl Papi | EL PAPI M.X./UNIVERSAL MUSIC GROUP | 1 | ||||
26 | 14 | 8 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 21 | ||||
27 | 23 | 9 | COME & GOMarshmelloJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
28 | 0 | 28 | BLITZIsah | SDKT ENTERTAINMENT/UNIVERSAL MUSIC GROUP | 1 | ||||
29 | 24 | 24 | GALENMaximus | MAXIMUS MUSIC | 2 | ||||
30 | 29 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 79 | ||||
31 | 27 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 38 | ||||
32 | 25 | 25 | MIDNIGHT SKYMiley Cyrus | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 6 | ||||
33 | 0 | 33 | VÆRE MED Å FLYBølgen | MTG MUSIC/THE ORCHARD | 1 | ||||
34 | 30 | 4 | ROSES - IMANBEK REMIXSAINt JHNImanbek | B1 RECORDINGS/SONY MUSIC ENTERTAINMENT | 39 | ||||
35 | 26 | 10 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 19 | ||||
36 | 31 | 7 | KINGS & QUEENSAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 28 | ||||
37 | 28 | 7 | MARILYN MONROEAstrid S | UNIVERSAL MUSIC GROUP | 5 | ||||
38 | 33 | 4 | SYKEPLEIERINNEN (SYKEHUSET 2020)El Papi | EL PAPI M X/UNIVERSAL MUSIC GROUP | 22 | ||||
39 | 35 | 20 | DYNAMITEBTS | 2020 BIGHIT ENTERTAINMENT/THE ORCHARD | 5 | ||||
40 | 32 | 4 | NÅ KOSER VI OSSTIX | UNIVERSAL MUSIC GROUP | 13 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke