Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W41 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | MOOD24kGoldniann dior | RECORDS LABEL/COLUMBIA/SONY MUSIC ENTERTAINMENT | 8 | ||||
2 | 2 | 2 | LEMONADEGunnaNAVDon ToliverInternet Money | INTERNET MONEY RECORDS/TENTHOUSAND PROJE/UNIVERSAL MUSIC GROUP | 7 | ||||
3 | 3 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 35 | ||||
4 | 11 | 4 | WHAT YOU KNOW BOUT LOVEPop Smoke | REPUBLIC/VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 2 | ||||
5 | 5 | 5 | YOU BROKE ME FIRSTTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 10 | ||||
6 | 4 | 3 | HOLYJustin BieberChance the Rapper | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 3 | ||||
7 | 6 | 2 | WAPCardi BMegan Thee Stallion | ATLANTIC RECORDS/WARNER MUSIC GROUP | 8 | ||||
8 | 10 | 1 | SAVAGE LOVE (LAXED - SIREN BEAT)Jason DeruloJawsh 685 | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 17 | ||||
9 | 15 | 8 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 23 | ||||
10 | 9 | 9 | FOR THE NIGHTLil BabyDaBabyPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 10 | ||||
11 | 8 | 7 | IT'S OK IF YOU FORGET MEAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 3 | ||||
12 | 13 | 12 | BLIME! - SER DEGVictor Sotberg | NRK/PROPELLER RECORDINGS/INGROOVES | 6 | ||||
13 | 12 | 12 | HEAD & HEARTMNEKJoel Corry | ASYLUM RECORDS/WARNER MUSIC GROUP | 8 | ||||
14 | 14 | 10 | TAKE YOU DANCINGJason Derulo | ATLANTIC RECORDS/WARNER MUSIC GROUP | 11 | ||||
15 | 16 | 4 | KARL JOHANLothepusRingnes-Ronnyhekkan | RINGNES RONNY | 11 | ||||
16 | 0 | 16 | WONDERShawn Mendes | SHAWN MENDES LP4-5 PS/ISLAND/UNIVERSAL MUSIC GROUP | 1 | ||||
17 | 19 | 2 | ER IKKE VERREBølgen | BØLGEN/MTG MUSIC | 14 | ||||
18 | 20 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 45 | ||||
19 | 17 | 1 | IGJEN OG IGJENTIXEl Papi | EL PAPI MX/UNIVERSAL MUSIC GROUP | 9 | ||||
20 | 18 | 8 | WHO'S LAUGHING NOWAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 10 | ||||
21 | 7 | 7 | VAKKER OG VILLRotlaus | TYLDEN & CO/UNIVERSAL MUSIC GROUP | 2 | ||||
22 | 21 | 10 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 21 | ||||
23 | 28 | 23 | PUT YOUR RECORDS ONRitt Momney | QUARTERZIP/PK INTERACTIVE LLC | 2 | ||||
24 | 23 | 9 | BREAKING METopicA7S | VIRGIN RECORDS/UNIVERSAL MUSIC GROUP | 21 | ||||
25 | 25 | 21 | HEATHERCONAN GRAY | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
26 | 26 | 5 | WATERMELON SUGARHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 20 | ||||
27 | 27 | 2 | ROCKSTARDaBabyRoddy Ricch | SOUTH COAST MUSIC/INTERSCOPE/UNIVERSAL MUSIC GROUP | 25 | ||||
28 | 24 | 9 | LAUGH NOW CRY LATERDrakeLil Durk | DRAKE/REPUBLIC/UNIVERSAL MUSIC GROUP | 8 | ||||
29 | 22 | 14 | MOOD SWINGSPop SmokeLil Tjay | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 9 | ||||
30 | 29 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 81 | ||||
31 | 33 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 40 | ||||
32 | 32 | 20 | DYNAMITEBTS | 2020 BIGHIT ENTERTAINMENT/THE ORCHARD | 7 | ||||
33 | 31 | 9 | COME & GOMarshmelloJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 13 | ||||
34 | 34 | 4 | ROSES - IMANBEK REMIXSAINt JHNImanbek | B1 RECORDINGS/SONY MUSIC ENTERTAINMENT | 41 | ||||
35 | 37 | 4 | SYKEPLEIERINNEN (SYKEHUSET 2020)El Papi | EL PAPI M X/UNIVERSAL MUSIC GROUP | 24 | ||||
36 | 38 | 36 | MAD AT DISNEYsalem ilese | HOMEMADE PROJECTS, LLC/TENTHOUSAND PROJECTS | 2 | ||||
37 | 36 | 7 | KINGS & QUEENSAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 30 | ||||
38 | 35 | 25 | MIDNIGHT SKYMiley Cyrus | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
39 | 48 | 16 | IF THE WORLD WAS ENDINGJulia MichaelsJP Saxe | ARISTA RECORDS/SONY MUSIC ENTERTAINMENT | 33 | ||||
40 | 40 | 24 | GALENMaximus | MAXIMUS MUSIC | 4 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke