Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W42 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | MOOD24kGoldniann dior | RECORDS LABEL/COLUMBIA/SONY MUSIC ENTERTAINMENT | 9 | ||||
2 | 2 | 2 | LEMONADEGunnaNAVDon ToliverInternet Money | INTERNET MONEY RECORDS/TENTHOUSAND PROJE/UNIVERSAL MUSIC GROUP | 8 | ||||
3 | 4 | 3 | WHAT YOU KNOW BOUT LOVEPop Smoke | REPUBLIC/VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 3 | ||||
4 | 3 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 36 | ||||
5 | 5 | 5 | YOU BROKE ME FIRSTTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 11 | ||||
6 | 7 | 2 | WAPCardi BMegan Thee Stallion | ATLANTIC RECORDS/WARNER MUSIC GROUP | 9 | ||||
7 | 6 | 3 | HOLYJustin BieberChance the Rapper | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 4 | ||||
8 | 10 | 8 | FOR THE NIGHTLil BabyDaBabyPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 11 | ||||
9 | 9 | 8 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 24 | ||||
10 | 8 | 1 | SAVAGE LOVE (LAXED - SIREN BEAT)Jason DeruloJawsh 685 | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 18 | ||||
11 | 13 | 11 | HEAD & HEARTMNEKJoel Corry | ASYLUM RECORDS/WARNER MUSIC GROUP | 9 | ||||
12 | 11 | 7 | IT'S OK IF YOU FORGET MEAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 4 | ||||
13 | 12 | 12 | BLIME! - SER DEGVictor Sotberg | NRK/PROPELLER RECORDINGS/INGROOVES | 7 | ||||
14 | 23 | 14 | PUT YOUR RECORDS ONRitt Momney | QUARTERZIP/PK INTERACTIVE LLC | 3 | ||||
15 | 0 | 15 | LOVE LIKE THISBroilerThea Leora | SKY MUSIC/UNIVERSAL MUSIC GROUP | 1 | ||||
16 | 14 | 10 | TAKE YOU DANCINGJason Derulo | ATLANTIC RECORDS/WARNER MUSIC GROUP | 12 | ||||
17 | 16 | 16 | WONDERShawn Mendes | SHAWN MENDES LP4-5 PS/ISLAND/UNIVERSAL MUSIC GROUP | 2 | ||||
18 | 15 | 4 | KARL JOHANLothepusRingnes-Ronnyhekkan | RINGNES RONNY | 12 | ||||
19 | 18 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 46 | ||||
20 | 20 | 8 | WHO'S LAUGHING NOWAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 11 | ||||
21 | 19 | 1 | IGJEN OG IGJENTIXEl Papi | EL PAPI MX/UNIVERSAL MUSIC GROUP | 10 | ||||
22 | 17 | 2 | ER IKKE VERREBølgen | BØLGEN/MTG MUSIC | 15 | ||||
23 | 22 | 10 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 22 | ||||
24 | 24 | 9 | BREAKING METopicA7S | VIRGIN RECORDS/UNIVERSAL MUSIC GROUP | 22 | ||||
25 | 28 | 9 | LAUGH NOW CRY LATERDrakeLil Durk | DRAKE/REPUBLIC/UNIVERSAL MUSIC GROUP | 9 | ||||
26 | 30 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 82 | ||||
27 | 25 | 21 | HEATHERCONAN GRAY | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
28 | 27 | 2 | ROCKSTARDaBabyRoddy Ricch | SOUTH COAST MUSIC/INTERSCOPE/UNIVERSAL MUSIC GROUP | 26 | ||||
29 | 26 | 5 | WATERMELON SUGARHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 21 | ||||
30 | 29 | 14 | MOOD SWINGSPop SmokeLil Tjay | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 10 | ||||
31 | 32 | 20 | DYNAMITEBTS | 2020 BIGHIT ENTERTAINMENT/THE ORCHARD | 8 | ||||
32 | 31 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 41 | ||||
33 | 48 | 1 | HAUGENSTUAHerman Flesvig | CHINPOKO RECORDS/THE ORCHARD | 19 | ||||
34 | 33 | 9 | COME & GOMarshmelloJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 14 | ||||
35 | 34 | 4 | ROSES - IMANBEK REMIXSAINt JHNImanbek | B1 RECORDINGS/SONY MUSIC ENTERTAINMENT | 42 | ||||
36 | 38 | 25 | MIDNIGHT SKYMiley Cyrus | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 9 | ||||
37 | 21 | 7 | VAKKER OG VILLRotlaus | TYLDEN & CO/UNIVERSAL MUSIC GROUP | 3 | ||||
38 | 39 | 16 | IF THE WORLD WAS ENDINGJulia MichaelsJP Saxe | ARISTA RECORDS/SONY MUSIC ENTERTAINMENT | 34 | ||||
39 | 37 | 7 | KINGS & QUEENSAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 31 | ||||
40 | 35 | 4 | SYKEPLEIERINNEN (SYKEHUSET 2020)El Papi | EL PAPI M X/UNIVERSAL MUSIC GROUP | 25 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke