Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W44 | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | LONELYJustin Bieberbenny blanco | BENNY BLANCO SOLO ALBUM PS/UNIVERSAL MUSIC GROUP | 2 | ||||
2 | 1 | 1 | MOOD24kGoldniann dior | RECORDS LABEL/COLUMBIA/SONY MUSIC ENTERTAINMENT | 11 | ||||
3 | 2 | 2 | LEMONADEGunnaNAVDon ToliverInternet Money | INTERNET MONEY RECORDS/TENTHOUSAND PROJE/UNIVERSAL MUSIC GROUP | 10 | ||||
4 | 4 | 4 | YOU BROKE ME FIRSTTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 13 | ||||
5 | 5 | 3 | WHAT YOU KNOW BOUT LOVEPop Smoke | REPUBLIC/VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 5 | ||||
6 | 6 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 38 | ||||
7 | 0 | 7 | POSITIONSAriana Grande | ARIANA GRANDE LP6/UNIVERSAL MUSIC GROUP | 1 | ||||
8 | 7 | 7 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 26 | ||||
9 | 8 | 3 | HOLYJustin BieberChance the Rapper | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 6 | ||||
10 | 10 | 2 | WAPCardi BMegan Thee Stallion | ATLANTIC RECORDS/WARNER MUSIC GROUP | 11 | ||||
11 | 11 | 8 | FOR THE NIGHTLil BabyDaBabyPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 13 | ||||
12 | 14 | 12 | PUT YOUR RECORDS ONRitt Momney | QUARTERZIP/PK INTERACTIVE LLC | 5 | ||||
13 | 12 | 11 | HEAD & HEARTMNEKJoel Corry | ASYLUM RECORDS/WARNER MUSIC GROUP | 11 | ||||
14 | 15 | 12 | BLIME! - SER DEGVictor Sotberg | NRK/PROPELLER RECORDINGS/INGROOVES | 9 | ||||
15 | 9 | 7 | IT'S OK IF YOU FORGET MEAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 6 | ||||
16 | 13 | 1 | SAVAGE LOVE (LAXED - SIREN BEAT)Jason DeruloJawsh 685 | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 20 | ||||
17 | 24 | 2 | ER IKKE VERREBølgen | BØLGEN/MTG MUSIC | 17 | ||||
18 | 16 | 10 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 24 | ||||
19 | 39 | 19 | TRAIN WRECKJames Arthur | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
20 | 17 | 10 | TAKE YOU DANCINGJason Derulo | ATLANTIC RECORDS/WARNER MUSIC GROUP | 14 | ||||
21 | 19 | 16 | WONDERShawn Mendes | SHAWN MENDES LP4-5 PS/ISLAND/UNIVERSAL MUSIC GROUP | 4 | ||||
22 | 18 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 48 | ||||
23 | 21 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 84 | ||||
24 | 20 | 4 | KARL JOHANLothepusRingnes-Ronnyhekkan | RINGNES RONNY | 14 | ||||
25 | 26 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 43 | ||||
26 | 23 | 8 | WHO'S LAUGHING NOWAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 13 | ||||
27 | 30 | 5 | WATERMELON SUGARHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 23 | ||||
28 | 28 | 21 | HEATHERCONAN GRAY | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
29 | 29 | 2 | ROCKSTARDaBabyRoddy Ricch | SOUTH COAST MUSIC/INTERSCOPE/UNIVERSAL MUSIC GROUP | 28 | ||||
30 | 32 | 9 | LAUGH NOW CRY LATERDrakeLil Durk | DRAKE/REPUBLIC/UNIVERSAL MUSIC GROUP | 11 | ||||
31 | 36 | 25 | MIDNIGHT SKYMiley Cyrus | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 11 | ||||
32 | 27 | 9 | BREAKING METopicA7S | VIRGIN RECORDS/UNIVERSAL MUSIC GROUP | 24 | ||||
33 | 31 | 20 | DYNAMITEBTS | 2020 BIGHIT ENTERTAINMENT/THE ORCHARD | 10 | ||||
34 | 25 | 1 | IGJEN OG IGJENTIXEl Papi | EL PAPI MX/UNIVERSAL MUSIC GROUP | 12 | ||||
35 | 0 | 35 | WOWMatomaEmma Steinbakken | BIG BEAT RECORDS/WARNER MUSIC GROUP | 1 | ||||
36 | 34 | 16 | IF THE WORLD WAS ENDINGJulia MichaelsJP Saxe | ARISTA RECORDS/SONY MUSIC ENTERTAINMENT | 36 | ||||
37 | 38 | 9 | COME & GOMarshmelloJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 16 | ||||
38 | 33 | 14 | MOOD SWINGSPop SmokeLil Tjay | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 12 | ||||
39 | 0 | 39 | DEAR GODRuben | PLEXUS/UNIVERSAL MUSIC GROUP | 1 | ||||
40 | 0 | 40 | SPICYTy Dolla $ignPOST MALONE | ATLANTIC RECORDS/WARNER MUSIC GROUP | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke