Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W53 | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | WITHOUT YOUThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
2 | 0 | 2 | TUSEN TÅRERTIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 1 | ||||
3 | 18 | 3 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 35 | ||||
4 | 20 | 1 | MOOD24kGoldniann dior | RECORDS LABEL/COLUMBIA/SONY MUSIC ENTERTAINMENT | 20 | ||||
5 | 19 | 5 | SO DONEThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 9 | ||||
6 | 3 | 3 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 17 | ||||
7 | 28 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 47 | ||||
8 | 29 | 1 | LONELYJustin Bieberbenny blanco | BENNY BLANCO SOLO ALBUM PS/UNIVERSAL MUSIC GROUP | 11 | ||||
9 | 0 | 9 | AFTERGLOWEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 1 | ||||
10 | 27 | 10 | HOLIDAYLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 6 | ||||
11 | 37 | 4 | YOU BROKE ME FIRSTTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 22 | ||||
12 | 35 | 2 | LEMONADEGunnaNAVDon ToliverInternet Money | INTERNET MONEY RECORDS/TENTHOUSAND PROJE/UNIVERSAL MUSIC GROUP | 19 | ||||
13 | 50 | 13 | STAY WITH ME (FROM THE ORIGINAL NETFLIX SERIES Emma Steinbakken | WM NORWAY/WARNER MUSIC GROUP | 1 | ||||
14 | 34 | 10 | WHOOPTYCJ | 2020 CJ/EQUITY DISTRIBUTION | 8 | ||||
15 | 26 | 15 | RELATIONSAstrid SFELIX SANDMAN | ARTIST HOUSE/RECORD COMPANY TEN/ARTIST HOUSE/RECORD COMPANY TEN | 2 | ||||
16 | 1 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 66 | ||||
17 | 2 | 2 | LAST CHRISTMASWham! | SONY MUSIC ENTERTAINMENT | 59 | ||||
18 | 46 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 56 | ||||
19 | 45 | 3 | BE OKAYVictoria Nadine | VICTORIA NADINE/THE ORCHARD | 5 | ||||
20 | 54 | 12 | TRAIN WRECKJames Arthur | COLUMBIA/SONY MUSIC ENTERTAINMENT | 10 | ||||
21 | 56 | 21 | THE BUSINESSTiësto | ATLANTIC RECORDS/WARNER MUSIC GROUP | 4 | ||||
22 | 17 | 17 | STJERNESTØVAURORA | PETROLEUM RECORDS/THE ORCHARD | 5 | ||||
23 | 48 | 2 | THEREFORE I AMBillie Eilish | DARKROOM/INTERSCOPE/UNIVERSAL MUSIC GROUP | 6 | ||||
24 | 9 | 8 | SELMAS SANGSnøfallEva Weel Skram | HEARTMAKE MUSIC/WARNER MUSIC GROUP | 20 | ||||
25 | 8 | 4 | HIMMEL PÅ JORDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 43 | ||||
26 | 55 | 16 | HEAD SHOULDERS KNEES & TOESOfenbachQuarterheadNorma Jean Martine | OFENBACH MUSIC/SPINNIN' RECORDS/ELEKTRA/WARNER MUSIC GROUP | 6 | ||||
27 | 4 | 4 | IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 26 | ||||
28 | 7 | 3 | HOME FOR CHRISTMASMaria Mena | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 57 | ||||
29 | 0 | 29 | NÅR ALT IKKE ER NOKUnge FerrariStig BrennerMolly Sandén | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 1 | ||||
30 | 11 | 7 | HEY HOFreddy Kalas | ALTER EGO MUSIC/THE ORCHARD | 31 | ||||
31 | 6 | 5 | DRIVING HOME FOR CHRISTMASChris Rea | WARNER MUSIC GROUP | 51 | ||||
32 | 52 | 10 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 29 | ||||
33 | 78 | 8 | BLIME! - SER DEGVictor Sotberg | NRK/PROPELLER RECORDINGS/INGROOVES | 15 | ||||
34 | 63 | 4 | MONSTERJustin BieberShawn Mendes | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 5 | ||||
35 | 66 | 3 | WHAT YOU KNOW BOUT LOVEPop Smoke | REPUBLIC/VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 11 | ||||
36 | 71 | 7 | POSITIONSAriana Grande | ARIANA GRANDE LP6/UNIVERSAL MUSIC GROUP | 7 | ||||
37 | 86 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 89 | ||||
38 | 12 | 8 | FAIRYTALE OF NEW YORKThe Pogues | WARNER MUSIC GROUP | 38 | ||||
39 | 10 | 9 | SANTA TELL MEAriana Grande | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 16 | ||||
40 | 14 | 11 | CHRISTMAS LIGHTSColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 23 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke