Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W01 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | WITHOUT YOUThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
2 | 0 | 2 | ANYONEJustin Bieber | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 1 | ||||
3 | 3 | 3 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 36 | ||||
4 | 5 | 4 | SO DONEThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 10 | ||||
5 | 4 | 1 | MOOD24kGoldniann dior | RECORDS LABEL/COLUMBIA/SONY MUSIC ENTERTAINMENT | 21 | ||||
6 | 2 | 2 | TUSEN TÅRERTIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 2 | ||||
7 | 8 | 1 | LONELYJustin Bieberbenny blanco | BENNY BLANCO SOLO ALBUM PS/UNIVERSAL MUSIC GROUP | 12 | ||||
8 | 7 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 48 | ||||
9 | 11 | 4 | YOU BROKE ME FIRSTTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 23 | ||||
10 | 9 | 9 | AFTERGLOWEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 2 | ||||
11 | 12 | 2 | LEMONADEGunnaNAVDon ToliverInternet Money | INTERNET MONEY RECORDS/TENTHOUSAND PROJE/UNIVERSAL MUSIC GROUP | 20 | ||||
12 | 14 | 10 | WHOOPTYCJ | 2020 CJ/EQUITY DISTRIBUTION | 9 | ||||
13 | 15 | 13 | RELATIONSAstrid SFELIX SANDMAN | ARTIST HOUSE/RECORD COMPANY TEN/ARTIST HOUSE/RECORD COMPANY TEN | 3 | ||||
14 | 21 | 14 | THE BUSINESSTiësto | ATLANTIC RECORDS/WARNER MUSIC GROUP | 5 | ||||
15 | 10 | 10 | HOLIDAYLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 7 | ||||
16 | 18 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 57 | ||||
17 | 19 | 3 | BE OKAYVictoria Nadine | EASY RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
18 | 13 | 13 | STAY WITH ME (FROM THE ORIGINAL NETFLIX SERIES Emma Steinbakken | WM NORWAY/WARNER MUSIC GROUP | 2 | ||||
19 | 26 | 16 | HEAD SHOULDERS KNEES & TOESOfenbachQuarterheadNorma Jean Martine | OFENBACH MUSIC/SPINNIN' RECORDS/ELEKTRA/WARNER MUSIC GROUP | 7 | ||||
20 | 20 | 12 | TRAIN WRECKJames Arthur | COLUMBIA/SONY MUSIC ENTERTAINMENT | 11 | ||||
21 | 23 | 2 | THEREFORE I AMBillie Eilish | DARKROOM/INTERSCOPE/UNIVERSAL MUSIC GROUP | 7 | ||||
22 | 34 | 4 | MONSTERJustin BieberShawn Mendes | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 6 | ||||
23 | 32 | 10 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 30 | ||||
24 | 37 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 90 | ||||
25 | 36 | 7 | POSITIONSAriana Grande | ARIANA GRANDE LP6/UNIVERSAL MUSIC GROUP | 8 | ||||
26 | 42 | 11 | HEAD & HEARTMNEKJoel Corry | ASYLUM RECORDS/WARNER MUSIC GROUP | 16 | ||||
27 | 35 | 3 | WHAT YOU KNOW BOUT LOVEPop Smoke | REPUBLIC/VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 12 | ||||
28 | 44 | 7 | IT'S OK IF YOU FORGET MEAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 11 | ||||
29 | 41 | 11 | PRISONERMiley CyrusDua Lipa | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 3 | ||||
30 | 51 | 30 | GOOSEBUMPSHVME | LITHUANIA HQ/TUNECORE | 1 | ||||
31 | 33 | 8 | BLIME! - SER DEGVictor Sotberg | NRK/PROPELLER RECORDINGS/INGROOVES | 16 | ||||
32 | 43 | 18 | DEAR GODRuben | PLEXUS/UNIVERSAL MUSIC GROUP | 6 | ||||
33 | 61 | 33 | ALL WE GOTRobin SchulzKIDDO | WM GERMANY/WARNER MUSIC GROUP | 1 | ||||
34 | 49 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 47 | ||||
35 | 6 | 3 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 18 | ||||
36 | 48 | 4 | ROSES - IMANBEK REMIXSAINt JHNImanbek | B1 RECORDINGS/SONY MUSIC ENTERTAINMENT | 44 | ||||
37 | 63 | 37 | LEVITATINGDua LipaDaBaby | DUA LIPA LIMITED/WARNER MUSIC GROUP | 1 | ||||
38 | 45 | 2 | ROCKSTARDaBabyRoddy Ricch | SOUTH COAST MUSIC/INTERSCOPE/UNIVERSAL MUSIC GROUP | 32 | ||||
39 | 55 | 16 | IF THE WORLD WAS ENDINGJulia MichaelsJP Saxe | ARISTA RECORDS/SONY MUSIC ENTERTAINMENT | 40 | ||||
40 | 54 | 1 | DANCE MONKEYTones And I | ELEKTRA RECORDS/WARNER MUSIC GROUP | 60 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke