Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W02 | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | DRIVERS LICENSEOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 1 | ||||
2 | 1 | 1 | WITHOUT YOUThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 6 | ||||
3 | 2 | 2 | ANYONEJustin Bieber | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 2 | ||||
4 | 3 | 3 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 37 | ||||
5 | 4 | 4 | SO DONEThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 11 | ||||
6 | 5 | 1 | MOOD24kGoldniann dior | RECORDS LABEL/COLUMBIA/SONY MUSIC ENTERTAINMENT | 22 | ||||
7 | 13 | 7 | RELATIONSAstrid SFELIX SANDMAN | ARTIST HOUSE/RECORD COMPANY TEN/ARTIST HOUSE/RECORD COMPANY TEN | 4 | ||||
8 | 6 | 2 | TUSEN TÅRERTIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 3 | ||||
9 | 7 | 1 | LONELYJustin Bieberbenny blanco | BENNY BLANCO SOLO ALBUM PS/UNIVERSAL MUSIC GROUP | 13 | ||||
10 | 9 | 4 | YOU BROKE ME FIRSTTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 24 | ||||
11 | 8 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 49 | ||||
12 | 12 | 10 | WHOOPTYCJ | 2020 CJ/EQUITY DISTRIBUTION | 10 | ||||
13 | 14 | 13 | THE BUSINESSTiësto | ATLANTIC RECORDS/WARNER MUSIC GROUP | 6 | ||||
14 | 10 | 9 | AFTERGLOWEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 3 | ||||
15 | 17 | 3 | BE OKAYVictoria Nadine | EASY RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
16 | 11 | 2 | LEMONADEGunnaNAVDon ToliverInternet Money | INTERNET MONEY RECORDS/TENTHOUSAND PROJE/UNIVERSAL MUSIC GROUP | 21 | ||||
17 | 33 | 17 | ALL WE GOTRobin SchulzKIDDO | WM GERMANY/WARNER MUSIC GROUP | 2 | ||||
18 | 19 | 16 | HEAD SHOULDERS KNEES & TOESOfenbachQuarterheadNorma Jean Martine | OFENBACH MUSIC/SPINNIN' RECORDS/ELEKTRA/WARNER MUSIC GROUP | 8 | ||||
19 | 16 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 58 | ||||
20 | 15 | 10 | HOLIDAYLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 8 | ||||
21 | 20 | 12 | TRAIN WRECKJames Arthur | COLUMBIA/SONY MUSIC ENTERTAINMENT | 12 | ||||
22 | 54 | 22 | GOOD DAYSSZA | TOP DAWG ENTERTAINMENT/RCA REC/SONY MUSIC ENTERTAINMENT | 1 | ||||
23 | 18 | 13 | STAY WITH ME (FROM THE ORIGINAL NETFLIX SERIES Emma Steinbakken | WM NORWAY/WARNER MUSIC GROUP | 3 | ||||
24 | 21 | 2 | THEREFORE I AMBillie Eilish | DARKROOM/INTERSCOPE/UNIVERSAL MUSIC GROUP | 8 | ||||
25 | 28 | 7 | IT'S OK IF YOU FORGET MEAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 12 | ||||
26 | 30 | 26 | GOOSEBUMPSHVME | LITHUANIA HQ/TUNECORE | 2 | ||||
27 | 22 | 4 | MONSTERJustin BieberShawn Mendes | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 7 | ||||
28 | 24 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 91 | ||||
29 | 23 | 10 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 31 | ||||
30 | 29 | 11 | PRISONERMiley CyrusDua Lipa | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
31 | 48 | 15 | BRUISESLewis Capaldi | VERTIGO/CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 25 | ||||
32 | 26 | 11 | HEAD & HEARTMNEKJoel Corry | ASYLUM RECORDS/WARNER MUSIC GROUP | 17 | ||||
33 | 25 | 7 | POSITIONSAriana Grande | ARIANA GRANDE LP6/UNIVERSAL MUSIC GROUP | 9 | ||||
34 | 27 | 3 | WHAT YOU KNOW BOUT LOVEPop Smoke | REPUBLIC/VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 13 | ||||
35 | 32 | 18 | DEAR GODRuben | PLEXUS/UNIVERSAL MUSIC GROUP | 7 | ||||
36 | 34 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 48 | ||||
37 | 37 | 37 | LEVITATINGDua LipaDaBaby | DUA LIPA LIMITED/WARNER MUSIC GROUP | 2 | ||||
38 | 31 | 8 | BLIME! - SER DEGVictor Sotberg | NRK/PROPELLER RECORDINGS/INGROOVES | 17 | ||||
39 | 41 | 29 | NÅR ALT IKKE ER NOKUnge FerrariStig BrennerMolly Sandén | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 2 | ||||
40 | 51 | 37 | FLY AWAYTones And I | ELEKTRA/WARNER MUSIC GROUP | 2 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke