Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W03 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DRIVERS LICENSEOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 2 | ||||
2 | 2 | 1 | WITHOUT YOUThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 7 | ||||
3 | 0 | 3 | UT AV MØRKETTIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 1 | ||||
4 | 3 | 2 | ANYONEJustin Bieber | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 3 | ||||
5 | 4 | 3 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 38 | ||||
6 | 8 | 2 | TUSEN TÅRERTIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 4 | ||||
7 | 5 | 4 | SO DONEThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 12 | ||||
8 | 6 | 1 | MOOD24kGoldniann dior | RECORDS LABEL/COLUMBIA/SONY MUSIC ENTERTAINMENT | 23 | ||||
9 | 7 | 7 | RELATIONSAstrid SFELIX SANDMAN | ARTIST HOUSE/RECORD COMPANY TEN/ARTIST HOUSE/RECORD COMPANY TEN | 5 | ||||
10 | 10 | 4 | YOU BROKE ME FIRSTTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 25 | ||||
11 | 9 | 1 | LONELYJustin Bieberbenny blanco | BENNY BLANCO SOLO ALBUM PS/UNIVERSAL MUSIC GROUP | 14 | ||||
12 | 11 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 50 | ||||
13 | 13 | 13 | THE BUSINESSTiësto | ATLANTIC RECORDS/WARNER MUSIC GROUP | 7 | ||||
14 | 12 | 10 | WHOOPTYCJ | 2020 CJ/EQUITY DISTRIBUTION | 11 | ||||
15 | 15 | 3 | BE OKAYVictoria Nadine | EASY RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||||
16 | 22 | 16 | GOOD DAYSSZA | TOP DAWG ENTERTAINMENT/RCA REC/SONY MUSIC ENTERTAINMENT | 2 | ||||
17 | 17 | 17 | ALL WE GOTRobin SchulzKIDDO | WM GERMANY/WARNER MUSIC GROUP | 3 | ||||
18 | 0 | 18 | WHO'S GONNA LOVE YOUEmilie Nicolas | WM NORWAY/WARNER MUSIC GROUP | 1 | ||||
19 | 16 | 2 | LEMONADEGunnaNAVDon ToliverInternet Money | INTERNET MONEY RECORDS/TENTHOUSAND PROJE/UNIVERSAL MUSIC GROUP | 22 | ||||
20 | 21 | 12 | TRAIN WRECKJames Arthur | COLUMBIA/SONY MUSIC ENTERTAINMENT | 13 | ||||
21 | 18 | 16 | HEAD SHOULDERS KNEES & TOESOfenbachQuarterheadNorma Jean Martine | OFENBACH MUSIC/SPINNIN' RECORDS/ELEKTRA/WARNER MUSIC GROUP | 9 | ||||
22 | 14 | 9 | AFTERGLOWEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 4 | ||||
23 | 19 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 59 | ||||
24 | 26 | 24 | GOOSEBUMPSHVME | LITHUANIA HQ/TUNECORE | 3 | ||||
25 | 20 | 10 | HOLIDAYLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 9 | ||||
26 | 25 | 7 | IT'S OK IF YOU FORGET MEAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 13 | ||||
27 | 24 | 2 | THEREFORE I AMBillie Eilish | DARKROOM/INTERSCOPE/UNIVERSAL MUSIC GROUP | 9 | ||||
28 | 0 | 28 | MONUMENTKEiiNO | CAROLINE/UNIVERSAL MUSIC GROUP | 1 | ||||
29 | 23 | 13 | STAY WITH ME (FROM THE ORIGINAL NETFLIX SERIES Emma Steinbakken | WM NORWAY/WARNER MUSIC GROUP | 4 | ||||
30 | 28 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 92 | ||||
31 | 59 | 31 | SAVE YOUR TEARSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
32 | 31 | 15 | BRUISESLewis Capaldi | VERTIGO/CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 26 | ||||
33 | 49 | 26 | 34+35Ariana Grande | ARIANA GRANDE LP6/REPUBLIC/UNIVERSAL MUSIC GROUP | 2 | ||||
34 | 0 | 34 | JEG VIL IKKE SE DEG MED HANHver gang vi møtesArne Hurlen | MASTIFF MUSIC NORWAY/THE ORCHARD | 1 | ||||
35 | 29 | 10 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 32 | ||||
36 | 27 | 4 | MONSTERJustin BieberShawn Mendes | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 8 | ||||
37 | 30 | 11 | PRISONERMiley CyrusDua Lipa | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 5 | ||||
38 | 37 | 37 | LEVITATINGDua LipaDaBaby | DUA LIPA LIMITED/WARNER MUSIC GROUP | 3 | ||||
39 | 34 | 3 | WHAT YOU KNOW BOUT LOVEPop Smoke | REPUBLIC/VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 14 | ||||
40 | 36 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 49 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke