Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W06 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DRIVERS LICENSEOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 5 | ||||
2 | 2 | 2 | I NEED A MANMaria MenaHver gang vi møtes | MASTIFF MUSIC NORWAY/THE ORCHARD | 3 | ||||
3 | 3 | 1 | WITHOUT YOUThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 10 | ||||
4 | 9 | 4 | SAVE YOUR TEARSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
5 | 8 | 5 | GHETTOPARASITTMaria MenaHver gang vi møtes | MASTIFF MUSIC NORWAY/THE ORCHARD | 2 | ||||
6 | 4 | 3 | UT AV MØRKETTIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 4 | ||||
7 | 7 | 3 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 41 | ||||
8 | 12 | 8 | SORRYAlan WalkerISÁK | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 2 | ||||
9 | 5 | 1 | MOOD24kGoldniann dior | RECORDS LABEL/COLUMBIA/SONY MUSIC ENTERTAINMENT | 26 | ||||
10 | 11 | 10 | THE BUSINESSTiësto | ATLANTIC RECORDS/WARNER MUSIC GROUP | 10 | ||||
11 | 6 | 4 | SO DONEThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 15 | ||||
12 | 13 | 4 | YOU BROKE ME FIRSTTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 28 | ||||
13 | 10 | 2 | ANYONEJustin Bieber | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 6 | ||||
14 | 48 | 9 | ARCADEDuncan Laurence | UNIVERSAL MUSIC GROUP | 7 | ||||
15 | 14 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 53 | ||||
16 | 18 | 16 | ALL WE GOTRobin SchulzKIDDO | WM GERMANY/WARNER MUSIC GROUP | 6 | ||||
17 | 15 | 7 | RELATIONSAstrid SFELIX SANDMAN | ARTIST HOUSE/RECORD COMPANY TEN/ARTIST HOUSE/RECORD COMPANY TEN | 8 | ||||
18 | 21 | 10 | WHOOPTYCJ | 2020 CJ/EQUITY DISTRIBUTION | 14 | ||||
19 | 16 | 15 | GOOD DAYSSZA | TOP DAWG ENTERTAINMENT/RCA REC/SONY MUSIC ENTERTAINMENT | 5 | ||||
20 | 24 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 62 | ||||
21 | 20 | 1 | LONELYJustin Bieberbenny blanco | BENNY BLANCO SOLO ALBUM PS/UNIVERSAL MUSIC GROUP | 17 | ||||
22 | 19 | 2 | TUSEN TÅRERTIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 7 | ||||
23 | 22 | 22 | GOOSEBUMPSHVME | LITHUANIA HQ/TUNECORE | 6 | ||||
24 | 71 | 24 | WELLERMANNathan Evans220 KIDBillen Ted | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
25 | 33 | 25 | ASTRONAUT IN THE OCEANMasked Wolf | ELEKTRA/WARNER MUSIC GROUP | 2 | ||||
26 | 26 | 12 | TRAIN WRECKJames Arthur | COLUMBIA/SONY MUSIC ENTERTAINMENT | 16 | ||||
27 | 0 | 27 | ALT DET DERRune RudbergDag IngebrigtsenStaysmanLandeveiens HelterLars-Erik Blokkhus | ALL IN/GG MUSIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
28 | 27 | 16 | HEAD SHOULDERS KNEES & TOESOfenbachQuarterheadNorma Jean Martine | OFENBACH MUSIC/SPINNIN' RECORDS/ELEKTRA/WARNER MUSIC GROUP | 12 | ||||
29 | 17 | 17 | EN KASSE PILS ALENEHver gang vi møtesAgnete | MASTIFF MUSIC NORWAY/THE ORCHARD | 3 | ||||
30 | 30 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 95 | ||||
31 | 23 | 2 | LEMONADEGunnaNAVDon ToliverInternet Money | INTERNET MONEY RECORDS/TENTHOUSAND PROJE/UNIVERSAL MUSIC GROUP | 25 | ||||
32 | 28 | 3 | BE OKAYVictoria Nadine | EASY RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
33 | 0 | 33 | FLOATING THROUGH SPACESiaDavid Guetta | MONKEY PUZZLE/ATLANTIC/WARNER MUSIC GROUP | 1 | ||||
34 | 40 | 28 | MONUMENTKEiiNO | CAROLINE/UNIVERSAL MUSIC GROUP | 4 | ||||
35 | 25 | 19 | JEG VIL IKKE SE DEG MED HANHver gang vi møtesArne Hurlen | MASTIFF MUSIC NORWAY/THE ORCHARD | 4 | ||||
36 | 32 | 15 | BRUISESLewis Capaldi | VERTIGO/CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 29 | ||||
37 | 34 | 7 | IT'S OK IF YOU FORGET MEAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 16 | ||||
38 | 38 | 37 | LEVITATINGDua LipaDaBaby | DUA LIPA LIMITED/WARNER MUSIC GROUP | 6 | ||||
39 | 35 | 10 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 35 | ||||
40 | 36 | 2 | THEREFORE I AMBillie Eilish | DARKROOM/INTERSCOPE/UNIVERSAL MUSIC GROUP | 12 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke