Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W18 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 10 | ||||
2 | 0 | 2 | YOUR POWERBillie Eilish | DARKROOM/UNIVERSAL MUSIC GROUP | 1 | ||||
3 | 23 | 3 | SAVE YOUR TEARSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 16 | ||||
4 | 2 | 1 | MONTERO (CALL ME BY YOUR NAME)Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 6 | ||||
5 | 4 | 4 | KISS ME MORESZADoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
6 | 3 | 1 | PEACHESJustin BieberDaniel CaesarGiveon | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 7 | ||||
7 | 12 | 7 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 8 | ||||
8 | 33 | 1 | WITHOUT YOUThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 22 | ||||
9 | 5 | 1 | WELLERMANNathan Evans220 KIDBillen Ted | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 13 | ||||
10 | 10 | 10 | LEVITATINGDua LipaDaBaby | DUA LIPA LIMITED/WARNER MUSIC GROUP | 12 | ||||
11 | 0 | 11 | ÆRBESKÆRHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 1 | ||||
12 | 8 | 3 | AFTERSKISoppgirobygget | SOPPGIRO INC./TUNECORE | 9 | ||||
13 | 29 | 13 | JEG HATER DEGAdrian Sellevoll | NONSTOP MUSIC NORWAY/SONY MUSIC ENTERTAINMENT | 2 | ||||
14 | 6 | 4 | RAPSTARPolo G | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
15 | 9 | 3 | SJU FJELLEl Papi | EL PAPI M.X./UNIVERSAL MUSIC GROUP | 12 | ||||
16 | 7 | 7 | GONE ARE THE DAYSKygoJames Gillespie | KYGO AS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 3 | ||||
17 | 11 | 1 | JEG GLEMMER DEG ALDRIEmma Steinbakken | LITTLE BIG MUSIC/CAROLINE INTERNATIONAL | 12 | ||||
18 | 15 | 5 | BØGDAStaysmanHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 7 | ||||
19 | 16 | 10 | ASTRONAUT IN THE OCEANMasked Wolf | ELEKTRA/WARNER MUSIC GROUP | 14 | ||||
20 | 19 | 19 | COVER ME IN SUNSHINEP!nkWillow Sage Hart | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
21 | 14 | 14 | RUNAWAYAURORA | UNIVERSAL MUSIC GROUP | 3 | ||||
22 | 18 | 12 | ÆRMEN I KÆRMENHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 12 | ||||
23 | 24 | 23 | FRIDAYRitonNightcrawlersMufasa & HypemanDopamine | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 4 | ||||
24 | 17 | 17 | DEJA VUOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 5 | ||||
25 | 20 | 1 | DRIVERS LICENSEOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 17 | ||||
26 | 22 | 3 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 53 | ||||
27 | 21 | 10 | THE BUSINESSTiësto | ATLANTIC RECORDS/WARNER MUSIC GROUP | 22 | ||||
28 | 26 | 22 | RAGGARBILAlbatraoz | HOUSE OF ALBATRAOZ/SONY MUSIC ENTERTAINMENT | 5 | ||||
29 | 65 | 29 | BODYRuss MillionsTion Wayne | ATLANTIC RECORDS/WARNER MUSIC GROUP | 1 | ||||
30 | 25 | 18 | YOUR LOVE (9PM)ATBTopicA7S | RIDE RECORDS/WIDE AWAKE BV | 12 | ||||
31 | 28 | 21 | LEAVE THE DOOR OPENBruno MarsAnderson .PaakSilk Sonic | AFTERMATH ENTERTAINMENT/ATLANTIC/WARNER MUSIC GROUP | 9 | ||||
32 | 27 | 27 | RUNNINGRuben | PLEXUS/UNIVERSAL MUSIC GROUP | 6 | ||||
33 | 32 | 15 | LONELYMaria Petra | MARIA PETRA/PK INTERACTIVE LLC | 11 | ||||
34 | 31 | 9 | ARCADEDuncan Laurence | UNIVERSAL MUSIC GROUP | 19 | ||||
35 | 30 | 30 | GOOD WITHOUTMimi Webb | MIMI WEBB/SONY MUSIC ENTERTAINMENT | 4 | ||||
36 | 37 | 36 | CREME DE LA CREMEKamelen | KINGPIN RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
37 | 0 | 37 | DANSE MED MEG SELVMorgan Sulele | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
38 | 34 | 13 | SORRYSondre JustadMusti | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
39 | 0 | 39 | I DID ITDJ KhaledPOST MALONELil BabyDaBabyMegan Thee Stallion | EPIC/WE THE BEST/SONY MUSIC ENTERTAINMENT | 1 | ||||
40 | 36 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 65 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke