Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W21 | |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | 1 | GOOD 4 UOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 2 | ||||
2 | 0 | 2 | ZITTI E BUONIMåneskin | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
3 | 1 | 1 | ENGEL, IKKE DRATIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 2 | ||||
4 | 27 | 2 | FALLEN ANGELTIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 9 | ||||
5 | 2 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 13 | ||||
6 | 3 | 2 | BODYRuss MillionsTion Wayne | ATLANTIC RECORDS/WARNER MUSIC GROUP | 4 | ||||
7 | 4 | 4 | KISS ME MORESZADoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 7 | ||||
8 | 5 | 1 | MONTERO (CALL ME BY YOUR NAME)Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 9 | ||||
9 | 9 | 7 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 11 | ||||
10 | 6 | 3 | SAVE YOUR TEARSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 19 | ||||
11 | 0 | 11 | VOICESTusse | UNIVERSAL MUSIC AB/UNIVERSAL MUSIC GROUP | 1 | ||||
12 | 7 | 7 | LEVITATINGDua LipaDaBaby | DUA LIPA LIMITED/WARNER MUSIC GROUP | 15 | ||||
13 | 0 | 13 | EL DIABLOElena Tsagrinou | PANIK RECORDS/BELIEVE SAS | 1 | ||||
14 | 17 | 14 | COVER ME IN SUNSHINEP!nkWillow Sage Hart | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 5 | ||||
15 | 32 | 1 | UT AV MØRKETTIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 17 | ||||
16 | 10 | 1 | PEACHESJustin BieberDaniel CaesarGiveon | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 10 | ||||
17 | 12 | 10 | ÆRBESKÆRHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 4 | ||||
18 | 8 | 3 | AFTERSKISoppgirobygget | SOPPGIRO INC./TUNECORE | 12 | ||||
19 | 0 | 19 | VOILÃ Barbara Pravi | CAPITOL/UNIVERSAL MUSIC GROUP | 1 | ||||
20 | 11 | 1 | WELLERMANNathan Evans220 KIDBillen Ted | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 16 | ||||
21 | 0 | 21 | MATA HARIEfendi | BMF RECORDS/INSOMNIA LTD. | 1 | ||||
22 | 15 | 13 | JEG HATER DEGAdrian Sellevoll | NONSTOP MUSIC NORWAY/SONY MUSIC ENTERTAINMENT | 5 | ||||
23 | 46 | 9 | ARCADEDuncan Laurence | UNIVERSAL MUSIC GROUP | 21 | ||||
24 | 35 | 17 | DEJA VUOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 8 | ||||
25 | 14 | 3 | SJU FJELLEl Papi | EL PAPI M.X./UNIVERSAL MUSIC GROUP | 15 | ||||
26 | 18 | 7 | GONE ARE THE DAYSKygoJames Gillespie | KYGO AS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 6 | ||||
27 | 0 | 27 | DARK SIDEBlind Channel | RANKA KUSTANNUS OY/BELIEVE DIGITAL | 1 | ||||
28 | 0 | 28 | BUTTERBTS | BIGHIT MUSIC/HYBE/THE ORCHARD | 1 | ||||
29 | 19 | 5 | BØGDAStaysmanHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 10 | ||||
30 | 36 | 1 | DRIVERS LICENSEOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 20 | ||||
31 | 85 | 31 | BUILD A BITCHBella Poarch | WARNER RECORDS GROUP/WARNER MUSIC GROUP | 1 | ||||
32 | 21 | 1 | JEG GLEMMER DEG ALDRIEmma Steinbakken | LITTLE BIG MUSIC/CAROLINE INTERNATIONAL | 15 | ||||
33 | 0 | 33 | 10 YEARSDaði Freyr | SAMLIST/AWAL | 1 | ||||
34 | 0 | 34 | DU FÅR ALDRI SE MEG NAKEN IGJENStaysman | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
35 | 16 | 2 | YOUR POWERBillie Eilish | DARKROOM/UNIVERSAL MUSIC GROUP | 4 | ||||
36 | 0 | 36 | TOUT L'UNIVERSGjon's Tears | JO & CO/SONY MUSIC ENTERTAINMENT | 1 | ||||
37 | 23 | 10 | ASTRONAUT IN THE OCEANMasked Wolf | ELEKTRA/WARNER MUSIC GROUP | 17 | ||||
38 | 20 | 20 | FRIDAYRitonNightcrawlersMufasa & HypemanDopamine | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 7 | ||||
39 | 25 | 4 | RAPSTARPolo G | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 7 | ||||
40 | 0 | 40 | HERRotlaus | HELLS BELLS RECORDS/TYLDEN & CO/WARNER MUSIC GROUP | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke