Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W25 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | GOOD 4 UOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 6 | ||||
2 | 2 | 2 | I WANNA BE YOUR SLAVEMåneskin | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
3 | 3 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 17 | ||||
4 | 6 | 4 | COVER ME IN SUNSHINEP!nkWillow Sage Hart | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 9 | ||||
5 | 7 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 15 | ||||
6 | 4 | 2 | ZITTI E BUONIMåneskin | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 5 | ||||
7 | 41 | 7 | BEGGINMåneskin | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
8 | 5 | 5 | KJERRING I FRA BY’NHagleHalva Priset | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 3 | ||||
9 | 8 | 4 | KISS ME MORESZADoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 11 | ||||
10 | 10 | 1 | MONTERO (CALL ME BY YOUR NAME)Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 13 | ||||
11 | 9 | 3 | SAVE YOUR TEARSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 23 | ||||
12 | 11 | 7 | LEVITATINGDua LipaDaBaby | DUA LIPA LIMITED/WARNER MUSIC GROUP | 19 | ||||
13 | 0 | 13 | BARE NÅR DET REGNERChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 1 | ||||
14 | 13 | 13 | FRIDAYRitonNightcrawlersMufasa & HypemanDopamine | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 11 | ||||
15 | 15 | 10 | ÆRBESKÆRHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 8 | ||||
16 | 12 | 1 | ENGEL, IKKE DRATIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 6 | ||||
17 | 18 | 13 | MIRRORSigrid | PETROLEUM RECORDS/THE ORCHARD | 4 | ||||
18 | 74 | 18 | RAMANEZ LA COUPE À LA MAISONVegedream | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 1 | ||||
19 | 22 | 3 | AFTERSKISoppgirobygget | SOPPGIRO INC./TUNECORE | 16 | ||||
20 | 20 | 13 | EL DIABLOElena Tsagrinou | PANIK RECORDS/BELIEVE SAS | 5 | ||||
21 | 17 | 3 | SJU FJELLEl Papi | EL PAPI M.X./UNIVERSAL MUSIC GROUP | 19 | ||||
22 | 16 | 16 | TRAITOROlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 4 | ||||
23 | 23 | 1 | PEACHESJustin BieberDaniel CaesarGiveon | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 14 | ||||
24 | 21 | 21 | FAVORITE CRIMEOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 3 | ||||
25 | 25 | 5 | BØGDAStaysmanHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 14 | ||||
26 | 0 | 26 | HOLIDAYKSI | BMG RIGHTS MANAGEMENT US LLC/SONY MUSIC ENTERTAINMENT | 1 | ||||
27 | 19 | 13 | JEG HATER DEGAdrian Sellevoll | NONSTOP MUSIC NORWAY/SONY MUSIC ENTERTAINMENT | 9 | ||||
28 | 37 | 28 | RASPUTINBoney M.Majestic | NITRON MUSIC/SONY MUSIC ENTERTAINMENT | 3 | ||||
29 | 14 | 14 | SWEET DREAMSAlan WalkerImanbek | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 2 | ||||
30 | 27 | 7 | GONE ARE THE DAYSKygoJames Gillespie | KYGO AS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 10 | ||||
31 | 31 | 1 | WELLERMANNathan Evans220 KIDBillen Ted | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 20 | ||||
32 | 24 | 2 | BODYRuss MillionsTion Wayne | ATLANTIC RECORDS/WARNER MUSIC GROUP | 8 | ||||
33 | 33 | 3 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 59 | ||||
34 | 35 | 12 | ÆRMEN I KÆRMENHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 18 | ||||
35 | 28 | 28 | HAPPIEROlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 2 | ||||
36 | 32 | 32 | HEARTBREAK ANTHEMDavid GuettaLittle MixGalantis | BIG BEAT RECORDS/WARNER MUSIC GROUP | 4 | ||||
37 | 50 | 37 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 1 | ||||
38 | 26 | 17 | DEJA VUOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 12 | ||||
39 | 29 | 25 | BUILD A BITCHBella Poarch | WARNER RECORDS GROUP/WARNER MUSIC GROUP | 5 | ||||
40 | 36 | 1 | JEG GLEMMER DEG ALDRIEmma Steinbakken | LITTLE BIG MUSIC/CAROLINE INTERNATIONAL | 19 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke