Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W31 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
2 | 2 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 6 | ||||
3 | 6 | 3 | SAMMA GAMLA VANLIGAA36 | ASYLUM/WARNER MUSIC GROUP | 5 | ||||
4 | 9 | 4 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
5 | 3 | 1 | GOOD 4 UOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 12 | ||||
6 | 4 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 23 | ||||
7 | 0 | 7 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
8 | 5 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 21 | ||||
9 | 7 | 2 | BEGGINMåneskin | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 7 | ||||
10 | 8 | 4 | COVER ME IN SUNSHINEP!nkWillow Sage Hart | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 15 | ||||
11 | 10 | 2 | I WANNA BE YOUR SLAVEMåneskin | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 10 | ||||
12 | 11 | 9 | BARE NÅR DET REGNERChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 7 | ||||
13 | 15 | 1 | MONTERO (CALL ME BY YOUR NAME)Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 19 | ||||
14 | 21 | 14 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 3 | ||||
15 | 14 | 4 | KISS ME MORESZADoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 17 | ||||
16 | 12 | 12 | I SOMMER HAR VI TIDEl Papi | EL PAPI M.X./UNIVERSAL MUSIC GROUP | 5 | ||||
17 | 17 | 3 | SAVE YOUR TEARSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 29 | ||||
18 | 13 | 3 | BEAUTIFULLTIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 6 | ||||
19 | 16 | 14 | RASPUTINBoney M.Majestic | NITRON MUSIC/SONY MUSIC ENTERTAINMENT | 9 | ||||
20 | 19 | 7 | LEVITATINGDua LipaDaBaby | DUA LIPA LIMITED/WARNER MUSIC GROUP | 25 | ||||
21 | 25 | 21 | DON'T GO YETCamila Cabello | SYCO MUSIC EPIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
22 | 18 | 3 | SJU FJELLEl Papi | EL PAPI M.X./UNIVERSAL MUSIC GROUP | 25 | ||||
23 | 24 | 10 | ÆRBESKÆRHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 14 | ||||
24 | 20 | 20 | BELINDAMarcus & MartinusAlex Rose | THE POP GROUP/UNIVERSAL MUSIC GROUP | 5 | ||||
25 | 31 | 5 | BØGDAStaysmanHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 20 | ||||
26 | 22 | 13 | FRIDAYRitonNightcrawlersMufasa & HypemanDopamine | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 17 | ||||
27 | 27 | 16 | TRAITOROlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 10 | ||||
28 | 26 | 23 | HEARTBREAK ANTHEMDavid GuettaLittle MixGalantis | BIG BEAT RECORDS/WARNER MUSIC GROUP | 10 | ||||
29 | 23 | 5 | KJERRING I FRA BY’NHagleHalva Priset | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 9 | ||||
30 | 52 | 16 | NDABillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
31 | 37 | 31 | THE WAY OUR STORY GOESBroilerMoney For Nothing | SKY AGENCY AS/UNIVERSAL MUSIC GROUP | 4 | ||||
32 | 30 | 13 | EL DIABLOElena Tsagrinou | PANIK RECORDS/BELIEVE SAS | 11 | ||||
33 | 0 | 33 | OXYTOCINBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
34 | 54 | 34 | NEED TO KNOWDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
35 | 32 | 22 | HÆLJETURHalva Priset | ALL IN GG MUSIC/GG MUSIC/SONY MUSIC ENTERTAINMENT | 6 | ||||
36 | 28 | 28 | NOT SOBERPolo GThe Kid LAROIStunna Gambino | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
37 | 36 | 13 | MIRRORSigrid | PETROLEUM RECORDS/THE ORCHARD | 10 | ||||
38 | 35 | 3 | AFTERSKISoppgirobygget | SOPPGIRO INC./TUNECORE | 22 | ||||
39 | 29 | 29 | ET SOMMERTEGNFreddy Kalas | UNIVERSAL MUSIC AB/UNIVERSAL MUSIC GROUP | 5 | ||||
40 | 43 | 12 | ÆRMEN I KÆRMENHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 22 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke