Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W32 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
2 | 2 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 7 | ||||
3 | 4 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
4 | 3 | 3 | SAMMA GAMLA VANLIGAA36 | ASYLUM/WARNER MUSIC GROUP | 6 | ||||
5 | 7 | 5 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
6 | 6 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 24 | ||||
7 | 5 | 1 | GOOD 4 UOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 13 | ||||
8 | 8 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 22 | ||||
9 | 0 | 9 | TAKE MY BREATHTHE WEEKND | REPUBLIC/UNIVERSAL MUSIC GROUP | 1 | ||||
10 | 10 | 4 | COVER ME IN SUNSHINEP!nkWillow Sage Hart | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 16 | ||||
11 | 14 | 11 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 4 | ||||
12 | 9 | 2 | BEGGINMåneskin | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
13 | 11 | 2 | I WANNA BE YOUR SLAVEMåneskin | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 11 | ||||
14 | 12 | 9 | BARE NÅR DET REGNERChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 8 | ||||
15 | 13 | 1 | MONTERO (CALL ME BY YOUR NAME)Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 20 | ||||
16 | 15 | 4 | KISS ME MORESZADoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 18 | ||||
17 | 17 | 3 | SAVE YOUR TEARSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 30 | ||||
18 | 34 | 18 | NEED TO KNOWDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
19 | 19 | 14 | RASPUTINBoney M.Majestic | NITRON MUSIC/SONY MUSIC ENTERTAINMENT | 10 | ||||
20 | 16 | 12 | I SOMMER HAR VI TIDEl Papi | EL PAPI M.X./UNIVERSAL MUSIC GROUP | 6 | ||||
21 | 23 | 10 | ÆRBESKÆRHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 15 | ||||
22 | 21 | 21 | DON'T GO YETCamila Cabello | SYCO MUSIC EPIC/SONY MUSIC ENTERTAINMENT | 3 | ||||
23 | 20 | 7 | LEVITATINGDua LipaDaBaby | DUA LIPA LIMITED/WARNER MUSIC GROUP | 26 | ||||
24 | 18 | 3 | BEAUTIFULLTIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 7 | ||||
25 | 0 | 25 | LOSELil WayneKSI | BEERUS/RBC/WARNER MUSIC GROUP | 1 | ||||
26 | 31 | 26 | THE WAY OUR STORY GOESBroilerMoney For Nothing | SKY AGENCY AS/UNIVERSAL MUSIC GROUP | 5 | ||||
27 | 22 | 3 | SJU FJELLEl Papi | EL PAPI M.X./UNIVERSAL MUSIC GROUP | 26 | ||||
28 | 28 | 23 | HEARTBREAK ANTHEMDavid GuettaLittle MixGalantis | BIG BEAT RECORDS/WARNER MUSIC GROUP | 11 | ||||
29 | 25 | 5 | BØGDAStaysmanHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 21 | ||||
30 | 29 | 5 | KJERRING I FRA BY’NHagleHalva Priset | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 10 | ||||
31 | 26 | 13 | FRIDAYRitonNightcrawlersMufasa & HypemanDopamine | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 18 | ||||
32 | 24 | 20 | BELINDAMarcus & MartinusAlex Rose | THE POP GROUP/UNIVERSAL MUSIC GROUP | 6 | ||||
33 | 27 | 16 | TRAITOROlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 11 | ||||
34 | 45 | 34 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 2 | ||||
35 | 0 | 35 | TADAKjartan Lauritzen | VIBBEFANGER/WARNER MUSIC GROUP | 1 | ||||
36 | 40 | 12 | ÆRMEN I KÆRMENHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 23 | ||||
37 | 35 | 22 | HÆLJETURHalva Priset | ALL IN GG MUSIC/GG MUSIC/SONY MUSIC ENTERTAINMENT | 7 | ||||
38 | 38 | 3 | AFTERSKISoppgirobygget | SOPPGIRO INC./TUNECORE | 23 | ||||
39 | 41 | 1 | PEACHESJustin BieberDaniel CaesarGiveon | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 20 | ||||
40 | 32 | 13 | EL DIABLOElena Tsagrinou | PANIK RECORDS/BELIEVE SAS | 12 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke