Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W33 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 6 | ||||
2 | 2 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 8 | ||||
3 | 3 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
4 | 4 | 3 | SAMMA GAMLA VANLIGAA36 | ASYLUM/WARNER MUSIC GROUP | 7 | ||||
5 | 0 | 5 | LOVE ME NOWKygoZoe Wees | KYGO AS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
6 | 6 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 25 | ||||
7 | 11 | 7 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 5 | ||||
8 | 7 | 1 | GOOD 4 UOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 14 | ||||
9 | 5 | 5 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
10 | 8 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 23 | ||||
11 | 9 | 9 | TAKE MY BREATHTHE WEEKND | REPUBLIC/UNIVERSAL MUSIC GROUP | 2 | ||||
12 | 10 | 4 | COVER ME IN SUNSHINEP!nkWillow Sage Hart | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 17 | ||||
13 | 14 | 9 | BARE NÅR DET REGNERChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 9 | ||||
14 | 18 | 14 | NEED TO KNOWDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 3 | ||||
15 | 12 | 2 | BEGGINMåneskin | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 9 | ||||
16 | 13 | 2 | I WANNA BE YOUR SLAVEMåneskin | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 12 | ||||
17 | 15 | 1 | MONTERO (CALL ME BY YOUR NAME)Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 21 | ||||
18 | 26 | 18 | THE WAY OUR STORY GOESBroilerMoney For Nothing | SKY AGENCY AS/UNIVERSAL MUSIC GROUP | 6 | ||||
19 | 17 | 3 | SAVE YOUR TEARSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 31 | ||||
20 | 16 | 4 | KISS ME MORESZADoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 19 | ||||
21 | 62 | 21 | REMEMBERBecky HillDavid Guetta | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
22 | 22 | 21 | DON'T GO YETCamila Cabello | SYCO MUSIC EPIC/SONY MUSIC ENTERTAINMENT | 4 | ||||
23 | 23 | 7 | LEVITATINGDua LipaDaBaby | DUA LIPA LIMITED/WARNER MUSIC GROUP | 27 | ||||
24 | 19 | 14 | RASPUTINBoney M.Majestic | NITRON MUSIC/SONY MUSIC ENTERTAINMENT | 11 | ||||
25 | 21 | 10 | ÆRBESKÆRHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 16 | ||||
26 | 28 | 23 | HEARTBREAK ANTHEMDavid GuettaLittle MixGalantis | BIG BEAT RECORDS/WARNER MUSIC GROUP | 12 | ||||
27 | 29 | 5 | BØGDAStaysmanHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 22 | ||||
28 | 27 | 3 | SJU FJELLEl Papi | EL PAPI M.X./UNIVERSAL MUSIC GROUP | 27 | ||||
29 | 34 | 29 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 3 | ||||
30 | 31 | 13 | FRIDAYRitonNightcrawlersMufasa & HypemanDopamine | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 19 | ||||
31 | 30 | 5 | KJERRING I FRA BY’NHagleHalva Priset | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 11 | ||||
32 | 59 | 32 | WOMANDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
33 | 20 | 12 | I SOMMER HAR VI TIDEl Papi | EL PAPI M.X./UNIVERSAL MUSIC GROUP | 7 | ||||
34 | 33 | 16 | TRAITOROlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 12 | ||||
35 | 24 | 3 | BEAUTIFULLTIX | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 8 | ||||
36 | 32 | 20 | BELINDAMarcus & MartinusAlex Rose | THE POP GROUP/UNIVERSAL MUSIC GROUP | 7 | ||||
37 | 25 | 25 | LOSELil WayneKSI | BEERUS/RBC/WARNER MUSIC GROUP | 2 | ||||
38 | 42 | 1 | JEG GLEMMER DEG ALDRIEmma Steinbakken | LITTLE BIG MUSIC/CAROLINE INTERNATIONAL | 21 | ||||
39 | 44 | 3 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 61 | ||||
40 | 43 | 7 | GONE ARE THE DAYSKygoJames Gillespie | KYGO AS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 14 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke