Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W34 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 7 | ||||
2 | 2 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 9 | ||||
3 | 4 | 3 | SAMMA GAMLA VANLIGAA36 | ASYLUM/WARNER MUSIC GROUP | 8 | ||||
4 | 3 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
5 | 7 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 6 | ||||
6 | 6 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 26 | ||||
7 | 8 | 1 | GOOD 4 UOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 15 | ||||
8 | 10 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 24 | ||||
9 | 0 | 9 | VISITING HOURSEd Sheeran | ATLANTIC RECORDS/ASYLUM/WARNER MUSIC GROUP | 1 | ||||
10 | 9 | 5 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
11 | 5 | 5 | LOVE ME NOWKygoZoe Wees | KYGO AS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
12 | 21 | 12 | REMEMBERBecky HillDavid Guetta | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
13 | 11 | 9 | TAKE MY BREATHTHE WEEKND | REPUBLIC/UNIVERSAL MUSIC GROUP | 3 | ||||
14 | 13 | 9 | BARE NÅR DET REGNERChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 10 | ||||
15 | 14 | 14 | NEED TO KNOWDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
16 | 12 | 4 | COVER ME IN SUNSHINEP!nkWillow Sage Hart | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 18 | ||||
17 | 53 | 17 | BLIME! – DYNAMITTNicolay Ramm | CHINPOKO RECORDS/THE ORCHARD | 1 | ||||
18 | 15 | 2 | BEGGINMåneskin | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 10 | ||||
19 | 18 | 18 | THE WAY OUR STORY GOESBroilerMoney For Nothing | SKY AGENCY AS/UNIVERSAL MUSIC GROUP | 7 | ||||
20 | 32 | 20 | WOMANDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
21 | 0 | 21 | LIKE I CANSam SmithiLL BLU | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
22 | 16 | 2 | I WANNA BE YOUR SLAVEMåneskin | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 13 | ||||
23 | 17 | 1 | MONTERO (CALL ME BY YOUR NAME)Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 22 | ||||
24 | 20 | 4 | KISS ME MORESZADoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 20 | ||||
25 | 29 | 25 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 4 | ||||
26 | 22 | 21 | DON'T GO YETCamila Cabello | SYCO MUSIC EPIC/SONY MUSIC ENTERTAINMENT | 5 | ||||
27 | 19 | 3 | SAVE YOUR TEARSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 32 | ||||
28 | 25 | 10 | ÆRBESKÆRHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 17 | ||||
29 | 23 | 7 | LEVITATINGDua LipaDaBaby | DUA LIPA LIMITED/WARNER MUSIC GROUP | 28 | ||||
30 | 26 | 23 | HEARTBREAK ANTHEMDavid GuettaLittle MixGalantis | BIG BEAT RECORDS/WARNER MUSIC GROUP | 13 | ||||
31 | 27 | 5 | BØGDAStaysmanHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 23 | ||||
32 | 24 | 14 | RASPUTINBoney M.Majestic | NITRON MUSIC/SONY MUSIC ENTERTAINMENT | 12 | ||||
33 | 28 | 3 | SJU FJELLEl Papi | EL PAPI M.X./UNIVERSAL MUSIC GROUP | 28 | ||||
34 | 30 | 13 | FRIDAYRitonNightcrawlersMufasa & HypemanDopamine | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 20 | ||||
35 | 31 | 5 | KJERRING I FRA BY’NHagleHalva Priset | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 12 | ||||
36 | 0 | 36 | SUMMER OF LOVEShawn MendesTainy | SHAWN MENDES LP4-5 PS/ISLAND/UNIVERSAL MUSIC GROUP | 1 | ||||
37 | 34 | 16 | TRAITOROlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 13 | ||||
38 | 43 | 38 | LOVE TONIGHTShouse | HELL BEACH/INGROOVES | 1 | ||||
39 | 39 | 3 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 62 | ||||
40 | 52 | 40 | 2055Sleepy Hallow | WINNERS CIRCLE/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke