Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W38 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 11 | ||||
2 | 3 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
3 | 18 | 3 | LOVE NWANTITI (AH AH AH)CKay | CHOCOLATE CITY MUSIC/WARNER MUSIC GROUP | 2 | ||||
4 | 2 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 13 | ||||
5 | 7 | 5 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 2 | ||||
6 | 6 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 9 | ||||
7 | 0 | 7 | THATS WHAT I WANTLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
8 | 5 | 5 | REMEMBERBecky HillDavid Guetta | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
9 | 8 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 10 | ||||
10 | 12 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 28 | ||||
11 | 9 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 30 | ||||
12 | 10 | 3 | SAMMA GAMLA VANLIGAA36 | ASYLUM/WARNER MUSIC GROUP | 12 | ||||
13 | 0 | 13 | BAK EN FASADEChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 1 | ||||
14 | 4 | 4 | PUPPASTEMNINGSpårtsklubben | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
15 | 20 | 9 | BARE NÅR DET REGNERChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 14 | ||||
16 | 11 | 3 | HURRICANEKanye West | GETTING OUT OUR DREAMS/DEF JAM/UNIVERSAL MUSIC GROUP | 4 | ||||
17 | 26 | 17 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 2 | ||||
18 | 16 | 1 | GOOD 4 UOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 19 | ||||
19 | 21 | 16 | LIKE I CANSam SmithiLL BLU | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||||
20 | 13 | 11 | BLIME! – DYNAMITTNicolay Ramm | CHINPOKO RECORDS/THE ORCHARD | 5 | ||||
21 | 17 | 5 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||||
22 | 14 | 8 | FAIR TRADEDrakeTravis Scott | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 3 | ||||
23 | 38 | 1 | MONTERO (CALL ME BY YOUR NAME)Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 26 | ||||
24 | 23 | 20 | WOMANDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 6 | ||||
25 | 15 | 15 | RUNNING OUT OF ROSESAlan WalkerJamie Miller | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 2 | ||||
26 | 44 | 26 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 1 | ||||
27 | 19 | 19 | LEVEL 1000BaseBoys | DR SALG | 3 | ||||
28 | 25 | 5 | LOVE ME NOWKygoZoe Wees | KYGO AS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 6 | ||||
29 | 27 | 18 | THE WAY OUR STORY GOESBroilerMoney For Nothing | SKY AGENCY AS/UNIVERSAL MUSIC GROUP | 11 | ||||
30 | 28 | 25 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 8 | ||||
31 | 29 | 29 | LIGGA LOWRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 2 | ||||
32 | 30 | 4 | COVER ME IN SUNSHINEP!nkWillow Sage Hart | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 22 | ||||
33 | 0 | 33 | LIFE GOES ONOliver Tree | ATLANTIC RECORDS/WARNER MUSIC GROUP | 1 | ||||
34 | 22 | 11 | GIRLS WANT GIRLSDrakeLil Baby | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 3 | ||||
35 | 37 | 35 | I GUESS I'M IN LOVEClinton Kane | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
36 | 33 | 14 | NEED TO KNOWDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
37 | 39 | 10 | ÆRBESKÆRHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 20 | ||||
38 | 34 | 9 | TAKE MY BREATHTHE WEEKND | REPUBLIC/UNIVERSAL MUSIC GROUP | 7 | ||||
39 | 51 | 1 | JEG GLEMMER DEG ALDRIEmma Steinbakken | LITTLE BIG MUSIC/CAROLINE INTERNATIONAL | 22 | ||||
40 | 32 | 18 | WAY 2 SEXYDrakeFutureYoung Thug | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 3 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke