Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W39 | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | LOVE NWANTITI (AH AH AH)CKay | CHOCOLATE CITY MUSIC/WARNER MUSIC GROUP | 3 | ||||
2 | 2 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
3 | 1 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 12 | ||||
4 | 4 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 14 | ||||
5 | 5 | 5 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 3 | ||||
6 | 6 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 10 | ||||
7 | 7 | 7 | THATS WHAT I WANTLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
8 | 9 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 11 | ||||
9 | 8 | 5 | REMEMBERBecky HillDavid Guetta | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
10 | 10 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 29 | ||||
11 | 11 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 31 | ||||
12 | 12 | 3 | SAMMA GAMLA VANLIGAA36 | ASYLUM/WARNER MUSIC GROUP | 13 | ||||
13 | 17 | 13 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 3 | ||||
14 | 0 | 14 | MY UNIVERSEColdplayBTS | PARLOPHONE UK/WARNER MUSIC GROUP | 1 | ||||
15 | 15 | 9 | BARE NÅR DET REGNERChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 15 | ||||
16 | 21 | 5 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
17 | 18 | 1 | GOOD 4 UOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 20 | ||||
18 | 20 | 11 | BLIME! – DYNAMITTNicolay Ramm | CHINPOKO RECORDS/THE ORCHARD | 6 | ||||
19 | 26 | 19 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 2 | ||||
20 | 14 | 4 | PUPPASTEMNINGSpårtsklubben | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 3 | ||||
21 | 19 | 16 | LIKE I CANSam SmithiLL BLU | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
22 | 13 | 13 | BAK EN FASADEChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 2 | ||||
23 | 16 | 3 | HURRICANEKanye West | GETTING OUT OUR DREAMS/DEF JAM/UNIVERSAL MUSIC GROUP | 5 | ||||
24 | 33 | 24 | LIFE GOES ONOliver Tree | ATLANTIC RECORDS/WARNER MUSIC GROUP | 2 | ||||
25 | 30 | 25 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 9 | ||||
26 | 24 | 20 | WOMANDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 7 | ||||
27 | 25 | 15 | RUNNING OUT OF ROSESAlan WalkerJamie Miller | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 3 | ||||
28 | 22 | 8 | FAIR TRADEDrakeTravis Scott | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 4 | ||||
29 | 29 | 18 | THE WAY OUR STORY GOESBroilerMoney For Nothing | SKY AGENCY AS/UNIVERSAL MUSIC GROUP | 12 | ||||
30 | 28 | 5 | LOVE ME NOWKygoZoe Wees | KYGO AS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 7 | ||||
31 | 23 | 1 | MONTERO (CALL ME BY YOUR NAME)Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 27 | ||||
32 | 32 | 4 | COVER ME IN SUNSHINEP!nkWillow Sage Hart | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 23 | ||||
33 | 31 | 29 | LIGGA LOWRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 3 | ||||
34 | 53 | 34 | EDAMAMEbbno$Rich Brian | BBNO$, RICH BRIAN APPEARS COURTESY OF 88/MTHEORY ARTIST VENTURES LLC | 1 | ||||
35 | 35 | 35 | I GUESS I'M IN LOVEClinton Kane | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
36 | 27 | 19 | LEVEL 1000BaseBoys | DR SALG | 4 | ||||
37 | 0 | 37 | PARADISEAlan WalkerK-391Boy In Space | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 1 | ||||
38 | 37 | 10 | ÆRBESKÆRHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 21 | ||||
39 | 38 | 9 | TAKE MY BREATHTHE WEEKND | REPUBLIC/UNIVERSAL MUSIC GROUP | 8 | ||||
40 | 47 | 38 | LOVE TONIGHTShouse | HELL BEACH/INGROOVES | 2 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke