Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W40 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | LOVE NWANTITI (AH AH AH)CKay | CHOCOLATE CITY MUSIC/WARNER MUSIC GROUP | 4 | ||||
2 | 2 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
3 | 3 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 13 | ||||
4 | 4 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 15 | ||||
5 | 5 | 5 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 4 | ||||
6 | 8 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 12 | ||||
7 | 6 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 11 | ||||
8 | 7 | 7 | THATS WHAT I WANTLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
9 | 9 | 5 | REMEMBERBecky HillDavid Guetta | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||||
10 | 10 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 30 | ||||
11 | 11 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 32 | ||||
12 | 13 | 12 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 4 | ||||
13 | 12 | 3 | SAMMA GAMLA VANLIGAA36 | ASYLUM/WARNER MUSIC GROUP | 14 | ||||
14 | 24 | 14 | LIFE GOES ONOliver Tree | ATLANTIC RECORDS/WARNER MUSIC GROUP | 3 | ||||
15 | 19 | 15 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 3 | ||||
16 | 16 | 5 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 10 | ||||
17 | 14 | 14 | MY UNIVERSEColdplayBTS | PARLOPHONE UK/WARNER MUSIC GROUP | 2 | ||||
18 | 15 | 9 | BARE NÅR DET REGNERChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 16 | ||||
19 | 17 | 1 | GOOD 4 UOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 21 | ||||
20 | 18 | 11 | BLIME! – DYNAMITTNicolay Ramm | CHINPOKO RECORDS/THE ORCHARD | 7 | ||||
21 | 25 | 21 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 10 | ||||
22 | 22 | 13 | BAK EN FASADEChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 3 | ||||
23 | 23 | 3 | HURRICANEKanye West | GETTING OUT OUR DREAMS/DEF JAM/UNIVERSAL MUSIC GROUP | 6 | ||||
24 | 20 | 4 | PUPPASTEMNINGSpårtsklubben | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 4 | ||||
25 | 26 | 20 | WOMANDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
26 | 0 | 26 | LAST ONE STANDINGEminemSkylar GreyPolo GMozzy | SHADY RECORDS/INTERSCOPE/UNIVERSAL MUSIC GROUP | 1 | ||||
27 | 27 | 15 | RUNNING OUT OF ROSESAlan WalkerJamie Miller | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 4 | ||||
28 | 21 | 16 | LIKE I CANSam SmithiLL BLU | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 10 | ||||
29 | 34 | 29 | EDAMAMEbbno$Rich Brian | BBNO$, RICH BRIAN APPEARS COURTESY OF 88/MTHEORY ARTIST VENTURES LLC | 2 | ||||
30 | 29 | 18 | THE WAY OUR STORY GOESBroilerMoney For Nothing | SKY AGENCY AS/UNIVERSAL MUSIC GROUP | 13 | ||||
31 | 37 | 31 | PARADISEAlan WalkerK-391Boy In Space | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 2 | ||||
32 | 31 | 1 | MONTERO (CALL ME BY YOUR NAME)Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 28 | ||||
33 | 30 | 5 | LOVE ME NOWKygoZoe Wees | KYGO AS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
34 | 54 | 34 | BOREDBillie Eilish | UNIVERSAL MUSIC GROUP | 1 | ||||
35 | 32 | 4 | COVER ME IN SUNSHINEP!nkWillow Sage Hart | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 24 | ||||
36 | 28 | 8 | FAIR TRADEDrakeTravis Scott | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 5 | ||||
37 | 33 | 29 | LIGGA LOWRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 4 | ||||
38 | 39 | 9 | TAKE MY BREATHTHE WEEKND | REPUBLIC/UNIVERSAL MUSIC GROUP | 9 | ||||
39 | 40 | 38 | LOVE TONIGHTShouse | HELL BEACH/INGROOVES | 3 | ||||
40 | 35 | 35 | I GUESS I'M IN LOVEClinton Kane | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke