Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W41 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | LOVE NWANTITI (AH AH AH)CKay | CHOCOLATE CITY MUSIC/WARNER MUSIC GROUP | 5 | ||||
2 | 2 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
3 | 3 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 14 | ||||
4 | 5 | 4 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 5 | ||||
5 | 4 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 16 | ||||
6 | 6 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 13 | ||||
7 | 7 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 12 | ||||
8 | 10 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 31 | ||||
9 | 8 | 7 | THATS WHAT I WANTLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
10 | 9 | 5 | REMEMBERBecky HillDavid Guetta | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
11 | 15 | 11 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 4 | ||||
12 | 11 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 33 | ||||
13 | 12 | 12 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 5 | ||||
14 | 13 | 3 | SAMMA GAMLA VANLIGAA36 | ASYLUM/WARNER MUSIC GROUP | 15 | ||||
15 | 18 | 9 | BARE NÅR DET REGNERChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 17 | ||||
16 | 16 | 5 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
17 | 14 | 14 | LIFE GOES ONOliver Tree | ATLANTIC RECORDS/WARNER MUSIC GROUP | 4 | ||||
18 | 20 | 11 | BLIME! – DYNAMITTNicolay Ramm | CHINPOKO RECORDS/THE ORCHARD | 8 | ||||
19 | 19 | 1 | GOOD 4 UOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 22 | ||||
20 | 21 | 20 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 11 | ||||
21 | 0 | 21 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 1 | ||||
22 | 17 | 14 | MY UNIVERSEColdplayBTS | PARLOPHONE UK/WARNER MUSIC GROUP | 3 | ||||
23 | 22 | 13 | BAK EN FASADEChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 4 | ||||
24 | 29 | 24 | EDAMAMEbbno$Rich Brian | BBNO$, RICH BRIAN APPEARS COURTESY OF 88/MTHEORY ARTIST VENTURES LLC | 3 | ||||
25 | 0 | 25 | RONNY OG RAGGEHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 1 | ||||
26 | 26 | 26 | LAST ONE STANDINGEminemSkylar GreyPolo GMozzy | SHADY RECORDS/INTERSCOPE/UNIVERSAL MUSIC GROUP | 2 | ||||
27 | 25 | 20 | WOMANDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 9 | ||||
28 | 0 | 28 | MAMMAMIAMåneskin | EPIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
29 | 24 | 4 | PUPPASTEMNINGSpårtsklubben | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 5 | ||||
30 | 0 | 30 | I GOT NO ONEBroilerSkinny Days | SKY AGENCY AS/UNIVERSAL MUSIC GROUP | 1 | ||||
31 | 27 | 15 | RUNNING OUT OF ROSESAlan WalkerJamie Miller | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 5 | ||||
32 | 28 | 16 | LIKE I CANSam SmithiLL BLU | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
33 | 23 | 3 | HURRICANEKanye West | GETTING OUT OUR DREAMS/DEF JAM/UNIVERSAL MUSIC GROUP | 7 | ||||
34 | 30 | 18 | THE WAY OUR STORY GOESBroilerMoney For Nothing | SKY AGENCY AS/UNIVERSAL MUSIC GROUP | 14 | ||||
35 | 32 | 1 | MONTERO (CALL ME BY YOUR NAME)Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 29 | ||||
36 | 34 | 34 | BOREDBillie Eilish | UNIVERSAL MUSIC GROUP | 2 | ||||
37 | 37 | 29 | LIGGA LOWRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 5 | ||||
38 | 35 | 4 | COVER ME IN SUNSHINEP!nkWillow Sage Hart | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 25 | ||||
39 | 0 | 39 | HAILEYJustin Bieber | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 1 | ||||
40 | 0 | 40 | OM DU DRO IFRA MÆCarina Dahl | UNIVERSAL MUSIC GROUP | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke