Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W45 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 4 | ||||
2 | 1 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
3 | 3 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 9 | ||||
4 | 5 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
5 | 0 | 5 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 1 | ||||
6 | 4 | 1 | LOVE NWANTITI (AH AH AH)CKay | CHOCOLATE CITY MUSIC/WARNER MUSIC GROUP | 9 | ||||
7 | 0 | 7 | ONE RIGHT NOWTHE WEEKNDPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
8 | 8 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 18 | ||||
9 | 7 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 20 | ||||
10 | 9 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 17 | ||||
11 | 10 | 10 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 8 | ||||
12 | 6 | 3 | SMIL PENTRamón | SADBOIS/UNIVERSAL MUSIC GROUP | 3 | ||||
13 | 13 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 9 | ||||
14 | 14 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 35 | ||||
15 | 20 | 13 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 5 | ||||
16 | 12 | 7 | MOTH TO A FLAMETHE WEEKNDSwedish House Mafia | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
17 | 16 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 37 | ||||
18 | 0 | 18 | DU ER IKKE ALENEVictoria Nadine | EASY RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 1 | ||||
19 | 15 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 16 | ||||
20 | 11 | 11 | RULLÆRDen BBHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 2 | ||||
21 | 17 | 5 | REMEMBERBecky HillDavid Guetta | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 13 | ||||
22 | 23 | 22 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 4 | ||||
23 | 18 | 7 | THATS WHAT I WANTLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 8 | ||||
24 | 0 | 24 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 1 | ||||
25 | 0 | 25 | ESCAPE PLANTravis Scott | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
26 | 19 | 18 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 15 | ||||
27 | 24 | 3 | SAMMA GAMLA VANLIGAA36 | ASYLUM/WARNER MUSIC GROUP | 19 | ||||
28 | 67 | 28 | FAMILYTy Dolla $ignBebe RexhaDavid GuettaA Boogie Wit da Hoodie | ATLANTIC RECORDS/WARNER MUSIC GROUP | 1 | ||||
29 | 25 | 9 | BARE NÅR DET REGNERChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 21 | ||||
30 | 26 | 24 | EDAMAMEbbno$Rich Brian | BBNO$, RICH BRIAN APPEARS COURTESY OF 88/MTHEORY ARTIST VENTURES LLC | 7 | ||||
31 | 27 | 5 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 15 | ||||
32 | 54 | 32 | TOXICBoyWithUke | BOYWITHUKE/TUNECORE | 1 | ||||
33 | 30 | 11 | BLIME! – DYNAMITTNicolay Ramm | CHINPOKO RECORDS/THE ORCHARD | 12 | ||||
34 | 22 | 22 | 2STEPEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 2 | ||||
35 | 21 | 21 | OVERPASS GRAFFITIEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 2 | ||||
36 | 29 | 29 | BETTER DAYSNEIKEDPolo GMae Muller | CAPITOL/UNIVERSAL MUSIC GROUP | 3 | ||||
37 | 28 | 8 | UNDENIABLEKygoX Ambassadors | KYGO AS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
38 | 31 | 14 | MY UNIVERSEColdplayBTS | PARLOPHONE UK/WARNER MUSIC GROUP | 7 | ||||
39 | 32 | 1 | GOOD 4 UOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 26 | ||||
40 | 39 | 39 | ACAPULCOJason Derulo | ATLANTIC RECORDS/WARNER MUSIC GROUP | 2 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke