Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W46 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
2 | 1 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 5 | ||||
3 | 3 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 10 | ||||
4 | 15 | 4 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 6 | ||||
5 | 4 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||||
6 | 5 | 5 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 2 | ||||
7 | 7 | 7 | ONE RIGHT NOWTHE WEEKNDPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
8 | 8 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 19 | ||||
9 | 11 | 9 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 9 | ||||
10 | 10 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 18 | ||||
11 | 6 | 1 | LOVE NWANTITI (AH AH AH)CKay | CHOCOLATE CITY MUSIC/WARNER MUSIC GROUP | 10 | ||||
12 | 9 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 21 | ||||
13 | 14 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 36 | ||||
14 | 13 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 10 | ||||
15 | 0 | 15 | WORLD WE USED TO KNOWAlan WalkerWinona Oak | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 1 | ||||
16 | 12 | 3 | SMIL PENTRamón | SADBOIS/UNIVERSAL MUSIC GROUP | 4 | ||||
17 | 17 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 38 | ||||
18 | 16 | 7 | MOTH TO A FLAMETHE WEEKNDSwedish House Mafia | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
19 | 19 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 17 | ||||
20 | 0 | 20 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 1 | ||||
21 | 0 | 21 | FEEL LIKE SHITTate McRae | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
22 | 22 | 22 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 5 | ||||
23 | 18 | 18 | DU ER IKKE ALENEVictoria Nadine | EASY RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 2 | ||||
24 | 21 | 5 | REMEMBERBecky HillDavid Guetta | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 14 | ||||
25 | 26 | 18 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 16 | ||||
26 | 55 | 26 | SMOKIN OUT THE WINDOWBruno MarsAnderson .PaakSilk Sonic | AFTERMATH ENTERTAINMENT/ATLANTIC/WARNER MUSIC GROUP | 1 | ||||
27 | 23 | 7 | THATS WHAT I WANTLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 9 | ||||
28 | 27 | 3 | SAMMA GAMLA VANLIGAA36 | ASYLUM/WARNER MUSIC GROUP | 20 | ||||
29 | 20 | 11 | RULLÆRDen BBHagle | ANDRÉ JENSEN/UNIVERSAL MUSIC GROUP | 3 | ||||
30 | 29 | 9 | BARE NÅR DET REGNERChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 22 | ||||
31 | 54 | 31 | COMING FOR YOUSwitchOTRA1 x J1 | ROBOTS & HUMANS/SONY MUSIC ENTERTAINMENT | 1 | ||||
32 | 32 | 32 | TOXICBoyWithUke | BOYWITHUKE/TUNECORE | 2 | ||||
33 | 24 | 24 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 2 | ||||
34 | 0 | 34 | PAUSE FRA MÆ SJØLSondre Justad | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
35 | 0 | 35 | ALL TOO WELL (TAYLOR'S VERSION)Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 1 | ||||
36 | 30 | 24 | EDAMAMEbbno$Rich Brian | BBNO$, RICH BRIAN APPEARS COURTESY OF 88/MTHEORY ARTIST VENTURES LLC | 8 | ||||
37 | 33 | 11 | BLIME! – DYNAMITTNicolay Ramm | CHINPOKO RECORDS/THE ORCHARD | 13 | ||||
38 | 0 | 38 | ALREADY DEADJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
39 | 38 | 14 | MY UNIVERSEColdplayBTS | PARLOPHONE UK/WARNER MUSIC GROUP | 8 | ||||
40 | 0 | 40 | SUNSHINEOneRepublic | MOSLEY MUSIC/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke