Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W47 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 6 | ||||
2 | 4 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 7 | ||||
3 | 2 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 6 | ||||
4 | 0 | 4 | LUDVIG DAAEHelene OlafsenNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
5 | 20 | 5 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 2 | ||||
6 | 0 | 6 | OH MY GODAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
7 | 6 | 5 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 3 | ||||
8 | 5 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 13 | ||||
9 | 3 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 11 | ||||
10 | 9 | 9 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 10 | ||||
11 | 8 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 20 | ||||
12 | 10 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 19 | ||||
13 | 11 | 1 | LOVE NWANTITI (AH AH AH)CKay | CHOCOLATE CITY MUSIC/WARNER MUSIC GROUP | 11 | ||||
14 | 12 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 22 | ||||
15 | 14 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 11 | ||||
16 | 13 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 37 | ||||
17 | 7 | 7 | ONE RIGHT NOWTHE WEEKNDPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
18 | 0 | 18 | I DRINK WINEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
19 | 0 | 19 | CAN I GET ITAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
20 | 17 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 39 | ||||
21 | 19 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 18 | ||||
22 | 22 | 22 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 6 | ||||
23 | 23 | 18 | DU ER IKKE ALENEVictoria Nadine | EASY RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 3 | ||||
24 | 25 | 18 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 17 | ||||
25 | 37 | 11 | BLIME! – DYNAMITTNicolay Ramm | CHINPOKO RECORDS/THE ORCHARD | 14 | ||||
26 | 18 | 7 | MOTH TO A FLAMETHE WEEKNDSwedish House Mafia | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
27 | 57 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 67 | ||||
28 | 31 | 28 | COMING FOR YOUSwitchOTRA1 x J1 | ROBOTS & HUMANS/SONY MUSIC ENTERTAINMENT | 2 | ||||
29 | 16 | 3 | SMIL PENTRamón | SADBOIS/UNIVERSAL MUSIC GROUP | 5 | ||||
30 | 35 | 30 | ALL TOO WELL (TAYLOR'S VERSION)Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 2 | ||||
31 | 21 | 21 | FEEL LIKE SHITTate McRae | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
32 | 15 | 15 | WORLD WE USED TO KNOWAlan WalkerWinona Oak | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 2 | ||||
33 | 66 | 3 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 19 | ||||
34 | 28 | 3 | SAMMA GAMLA VANLIGAA36 | ASYLUM/WARNER MUSIC GROUP | 21 | ||||
35 | 0 | 35 | MY LITTLE LOVEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
36 | 33 | 24 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 3 | ||||
37 | 0 | 37 | STRANGERS BY NATUREAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
38 | 27 | 7 | THATS WHAT I WANTLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 10 | ||||
39 | 30 | 9 | BARE NÅR DET REGNERChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 23 | ||||
40 | 24 | 5 | REMEMBERBecky HillDavid Guetta | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 15 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke