Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W48 | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | LUDVIG DAAEHelene OlafsenNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
2 | 5 | 2 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 3 | ||||
3 | 27 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 68 | ||||
4 | 1 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 7 | ||||
5 | 33 | 3 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 20 | ||||
6 | 7 | 5 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 4 | ||||
7 | 47 | 4 | IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 27 | ||||
8 | 44 | 2 | LAST CHRISTMASWham! | SONY MUSIC ENTERTAINMENT | 60 | ||||
9 | 2 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 8 | ||||
10 | 61 | 5 | DRIVING HOME FOR CHRISTMASChris Rea | WARNER MUSIC GROUP | 52 | ||||
11 | 52 | 3 | HOME FOR CHRISTMASMaria Mena | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 58 | ||||
12 | 3 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 7 | ||||
13 | 51 | 8 | SELMAS SANGSnøfallEva Weel Skram | HEARTMAKE MUSIC/WARNER MUSIC GROUP | 21 | ||||
14 | 60 | 7 | HEY HOFreddy Kalas | ALTER EGO MUSIC/THE ORCHARD | 32 | ||||
15 | 0 | 15 | SVENSK I KVÄLLHelene OlafsenNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
16 | 0 | 16 | HARRYHANDEL HALLELUJAHOskar WesterlinNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
17 | 23 | 17 | DU ER IKKE ALENEVictoria Nadine | EASY RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 4 | ||||
18 | 8 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 14 | ||||
19 | 6 | 6 | OH MY GODAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
20 | 76 | 4 | HIMMEL PÅ JORDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 44 | ||||
21 | 10 | 9 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 11 | ||||
22 | 12 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 20 | ||||
23 | 0 | 23 | MAN ON THE MOONAlan WalkerBenjamin Ingrosso | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 1 | ||||
24 | 81 | 11 | MISTLETOEJustin Bieber | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 36 | ||||
25 | 9 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 12 | ||||
26 | 73 | 19 | JUL I SVINGENIngebjørg BratlandIna Svenningdal | UNIVERSAL MUSIC GROUP | 21 | ||||
27 | 11 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 21 | ||||
28 | 15 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 12 | ||||
29 | 16 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 38 | ||||
30 | 82 | 9 | SANTA TELL MEAriana Grande | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 17 | ||||
31 | 100 | 13 | JINGLE BELL ROCKBobby Helms | GEFFEN RECORDS/UNIVERSAL MUSIC GROUP | 10 | ||||
32 | 0 | 32 | SECOND HAND LOVEJulie BerganRuben | WARNER MUSIC GROUP | 1 | ||||
33 | 14 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 23 | ||||
34 | 13 | 1 | LOVE NWANTITI (AH AH AH)CKay | CHOCOLATE CITY MUSIC/WARNER MUSIC GROUP | 12 | ||||
35 | 20 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 40 | ||||
36 | 17 | 7 | ONE RIGHT NOWTHE WEEKNDPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
37 | 0 | 16 | ROCKIN' AROUND THE CHRISTMAS TREEBrenda Lee | UNIVERSAL MUSIC GROUP | 8 | ||||
38 | 0 | 17 | STJERNESTØVAURORA | PETROLEUM RECORDS/THE ORCHARD | 6 | ||||
39 | 95 | 39 | KLASK 2022 (HJEMMESNEKK)KudosMadcum | KUDOSMUSIC/PK INTERACTIVE, INC. | 1 | ||||
40 | 21 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 19 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke