Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W50 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 22 | ||||
2 | 0 | 2 | NÅR JULEFREDEN SENKER SEGNorges Nye MegahitTruls SvendsenCharlotte Smith | ALL IN GG MUSIC | 1 | ||||
3 | 2 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 70 | ||||
4 | 5 | 4 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 6 | ||||
5 | 3 | 3 | IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 29 | ||||
6 | 4 | 2 | LAST CHRISTMASWham! | SONY MUSIC ENTERTAINMENT | 62 | ||||
7 | 9 | 2 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 5 | ||||
8 | 7 | 5 | DRIVING HOME FOR CHRISTMASChris Rea | WARNER MUSIC GROUP | 54 | ||||
9 | 8 | 3 | HOME FOR CHRISTMASMaria Mena | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 60 | ||||
10 | 0 | 10 | PRETTYAstrid SDagny | UNIVERSAL MUSIC GROUP | 1 | ||||
11 | 11 | 7 | HEY HOFreddy Kalas | ALTER EGO MUSIC/THE ORCHARD | 34 | ||||
12 | 30 | 12 | FUCKBOYMartine LundeNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
13 | 17 | 13 | DU ER IKKE ALENEVictoria Nadine | EASY RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 6 | ||||
14 | 10 | 8 | SELMAS SANGSnøfallEva Weel Skram | HEARTMAKE MUSIC/WARNER MUSIC GROUP | 23 | ||||
15 | 6 | 1 | LUDVIG DAAEHelene OlafsenNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 4 | ||||
16 | 12 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 9 | ||||
17 | 19 | 17 | MERRY CHRISTMASEd SheeranElton John | ATLANTIC RECORDS/WARNER MUSIC GROUP | 2 | ||||
18 | 13 | 4 | HIMMEL PÅ JORDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 46 | ||||
19 | 14 | 11 | MISTLETOEJustin Bieber | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 38 | ||||
20 | 15 | 9 | SANTA TELL MEAriana Grande | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 19 | ||||
21 | 0 | 21 | God Jævla JulOskar WesterlinNorges Nye Megahit | All In GG Music | 1 | ||||
22 | 18 | 13 | JINGLE BELL ROCKBobby Helms | GEFFEN RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||||
23 | 16 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 10 | ||||
24 | 20 | 19 | JUL I SVINGENIngebjørg BratlandIna Svenningdal | UNIVERSAL MUSIC GROUP | 23 | ||||
25 | 21 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 9 | ||||
26 | 28 | 26 | HOME TO YOUSigrid | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
27 | 24 | 17 | STJERNESTØVAURORA | PETROLEUM RECORDS/THE ORCHARD | 8 | ||||
28 | 26 | 16 | ROCKIN' AROUND THE CHRISTMAS TREEBrenda Lee | UNIVERSAL MUSIC GROUP | 10 | ||||
29 | 22 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 16 | ||||
30 | 25 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 23 | ||||
31 | 34 | 11 | CHRISTMAS LIGHTSColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 25 | ||||
32 | 36 | 24 | JULA HJEMMEMaria MenaTrygve Skaug | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
33 | 31 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 22 | ||||
34 | 37 | 8 | FAIRYTALE OF NEW YORKThe Pogues | WARNER MUSIC GROUP | 40 | ||||
35 | 33 | 21 | STJERNESLUDDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 25 | ||||
36 | 42 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 13 | ||||
37 | 27 | 9 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 13 | ||||
38 | 39 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 14 | ||||
39 | 29 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 40 | ||||
40 | 40 | 22 | IT'S THE MOST WONDERFUL TIME OF THE YEARAndy Williams | SONY MUSIC ENTERTAINMENT | 9 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke