Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W51 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | NÅR JULEFREDEN SENKER SEGNorges Nye MegahitTruls SvendsenCharlotte Smith | ALL IN GG MUSIC | 2 | ||||
2 | 1 | 1 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 23 | ||||
3 | 4 | 3 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 7 | ||||
4 | 5 | 3 | IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 30 | ||||
5 | 6 | 2 | LAST CHRISTMASWham! | SONY MUSIC ENTERTAINMENT | 63 | ||||
6 | 3 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 71 | ||||
7 | 8 | 5 | DRIVING HOME FOR CHRISTMASChris Rea | WARNER MUSIC GROUP | 55 | ||||
8 | 9 | 3 | HOME FOR CHRISTMASMaria Mena | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 61 | ||||
9 | 11 | 7 | HEY HOFreddy Kalas | ALTER EGO MUSIC/THE ORCHARD | 35 | ||||
10 | 17 | 10 | MERRY CHRISTMASEd SheeranElton John | ATLANTIC RECORDS/WARNER MUSIC GROUP | 3 | ||||
11 | 13 | 11 | DU ER IKKE ALENEVictoria Nadine | EASY RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 7 | ||||
12 | 7 | 2 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 6 | ||||
13 | 12 | 12 | FUCKBOYMartine LundeNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 3 | ||||
14 | 14 | 8 | SELMAS SANGSnøfallEva Weel Skram | HEARTMAKE MUSIC/WARNER MUSIC GROUP | 24 | ||||
15 | 22 | 13 | JINGLE BELL ROCKBobby Helms | GEFFEN RECORDS/UNIVERSAL MUSIC GROUP | 13 | ||||
16 | 18 | 4 | HIMMEL PÅ JORDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 47 | ||||
17 | 15 | 1 | LUDVIG DAAEHelene OlafsenNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 5 | ||||
18 | 26 | 18 | HOME TO YOUSigrid | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 3 | ||||
19 | 19 | 11 | MISTLETOEJustin Bieber | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 39 | ||||
20 | 20 | 9 | SANTA TELL MEAriana Grande | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 20 | ||||
21 | 21 | 21 | God Jævla JulOskar WesterlinNorges Nye Megahit | All In GG Music/SONY MUSIC ENTERTAINMENT | 2 | ||||
22 | 32 | 22 | JULA HJEMMEMaria MenaTrygve Skaug | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
23 | 16 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 10 | ||||
24 | 28 | 16 | ROCKIN' AROUND THE CHRISTMAS TREEBrenda Lee | UNIVERSAL MUSIC GROUP | 11 | ||||
25 | 27 | 17 | STJERNESTØVAURORA | PETROLEUM RECORDS/THE ORCHARD | 9 | ||||
26 | 54 | 16 | HAPPY XMAS (WAR IS OVER)The Plastic Ono BandJohn LennonYoko OnoThe Harlem Community Choir | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||||
27 | 31 | 11 | CHRISTMAS LIGHTSColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 26 | ||||
28 | 34 | 8 | FAIRYTALE OF NEW YORKThe Pogues | WARNER MUSIC GROUP | 41 | ||||
29 | 23 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 11 | ||||
30 | 24 | 19 | JUL I SVINGENIngebjørg BratlandIna Svenningdal | UNIVERSAL MUSIC GROUP | 24 | ||||
31 | 35 | 21 | STJERNESLUDDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 26 | ||||
32 | 41 | 23 | NÅR HIMMELEN FALLER NEDAnne Grete Preus | WARNER MUSIC GROUP | 5 | ||||
33 | 40 | 22 | IT'S THE MOST WONDERFUL TIME OF THE YEARAndy Williams | SONY MUSIC ENTERTAINMENT | 10 | ||||
34 | 29 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 17 | ||||
35 | 49 | 35 | MAGISEBASTIAN ZALO | EGMONT KIDS MEDIA/UNIVERSAL MUSIC GROUP | 1 | ||||
36 | 25 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 10 | ||||
37 | 30 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 24 | ||||
38 | 10 | 10 | PRETTYAstrid SDagny | UNIVERSAL MUSIC GROUP | 2 | ||||
39 | 33 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 23 | ||||
40 | 37 | 9 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 14 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke