Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W01 | |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 8 | ||||
2 | 17 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 12 | ||||
3 | 11 | 3 | FUCKBOYMartine LundeNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 5 | ||||
4 | 35 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 16 | ||||
5 | 23 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 19 | ||||
6 | 24 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 26 | ||||
7 | 47 | 7 | JENTE I OSLOTIXHver gang vi møtes | UNIVERSAL MUSIC GROUP | 1 | ||||
8 | 27 | 8 | IT'LL BE OKAYShawn Mendes | SHAWN MENDES LP4-5 PS/ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
9 | 31 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 25 | ||||
10 | 34 | 10 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 2 | ||||
11 | 42 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 14 | ||||
12 | 22 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 13 | ||||
13 | 18 | 1 | LUDVIG DAAEHelene OlafsenNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 7 | ||||
14 | 32 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 12 | ||||
15 | 39 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 16 | ||||
16 | 45 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 25 | ||||
17 | 57 | 17 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 7 | ||||
18 | 53 | 18 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 4 | ||||
19 | 50 | 19 | INFINITYJaymes Young | ATLANTIC RECORDS/THE WARNER MUSIC GROUP | 1 | ||||
20 | 40 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 43 | ||||
21 | 44 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 41 | ||||
22 | 48 | 10 | PRETTYAstrid SDagny | UNIVERSAL MUSIC GROUP | 3 | ||||
23 | 0 | 23 | SHOTGUNHver gang vi møtesAnna of the North | WARNER MUSIC GROUP | 1 | ||||
24 | 49 | 1 | LOVE NWANTITI (AH AH AH)CKay | CHOCOLATE CITY MUSIC/WARNER MUSIC GROUP | 13 | ||||
25 | 71 | 23 | MAN ON THE MOONAlan WalkerBenjamin Ingrosso | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 2 | ||||
26 | 1 | 1 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 9 | ||||
27 | 70 | 5 | REMEMBERBecky HillDavid Guetta | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 16 | ||||
28 | 54 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 20 | ||||
29 | 81 | 29 | DO IT TO ITACRAZECherish | THRIVE MUSIC/LLC/UNIVERSAL MUSIC GROUP | 1 | ||||
30 | 0 | 30 | HAPPY NEW YEARABBA | POLAR/UNIVERSAL MUSIC GROUP | 6 | ||||
31 | 56 | 18 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 18 | ||||
32 | 76 | 32 | CREME DE LA CREMEKamelen | KINGPIN RECORDS/SONY MUSIC ENTERTAINMENT | 5 | ||||
33 | 68 | 24 | EDAMAMEbbno$Rich Brian | BBNO$, RICH BRIAN APPEARS COURTESY OF 88/MTHEORY ARTIST VENTURES LLC | 9 | ||||
34 | 77 | 7 | ONE RIGHT NOWTHE WEEKNDPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
35 | 64 | 35 | KLASK 2022 (HJEMMESNEKK)KudosMadcum | KUDOSMUSIC/PK INTERACTIVE, INC. | 2 | ||||
36 | 69 | 6 | OH MY GODAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
37 | 83 | 1 | GOOD 4 UOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN/UNIVERSAL MUSIC GROUP | 27 | ||||
38 | 90 | 7 | MOTH TO A FLAMETHE WEEKNDSwedish House Mafia | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
39 | 86 | 32 | SECOND HAND LOVEJulie BerganRuben | WARNER MUSIC GROUP | 2 | ||||
40 | 0 | 40 | TUSEN TÅRER RIFMIXHver gang vi møtesArif | NORA STREAMS | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke