Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W02 | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | FINGERS CROSSEDLAUREN SPENCER-SMITH | LAUREN SPENCER-SMITH/TUNECORE, INC | 1 | ||||
2 | 1 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 9 | ||||
3 | 23 | 3 | SHOTGUNHver gang vi møtesAnna of the North | WARNER MUSIC GROUP | 2 | ||||
4 | 2 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 13 | ||||
5 | 7 | 5 | JENTE I OSLOTIXHver gang vi møtes | UNIVERSAL MUSIC GROUP | 2 | ||||
6 | 8 | 6 | IT'LL BE OKAYShawn Mendes | SHAWN MENDES LP4-5 PS/ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
7 | 0 | 7 | SACRIFICETHE WEEKND | XO / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
8 | 10 | 8 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 3 | ||||
9 | 3 | 3 | FUCKBOYMartine LundeNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 6 | ||||
10 | 5 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 20 | ||||
11 | 0 | 11 | MISERABLE MANDavid Kushner | DAVID KUSHNER/UNIVERSAL MUSIC GROUP | 1 | ||||
12 | 4 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 17 | ||||
13 | 9 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 26 | ||||
14 | 14 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 13 | ||||
15 | 11 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 15 | ||||
16 | 6 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 27 | ||||
17 | 0 | 17 | DANCING IN THE DARKJørgen Dahl Moe | UNIVERSAL MUSIC GROUP | 1 | ||||
18 | 19 | 18 | INFINITYJaymes Young | ATLANTIC RECORDS/THE WARNER MUSIC GROUP | 2 | ||||
19 | 15 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 17 | ||||
20 | 0 | 20 | MEDBRAKTRingnes-RonnyHagle | UNIVERSAL MUSIC GROUP | 1 | ||||
21 | 18 | 18 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 5 | ||||
22 | 12 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 14 | ||||
23 | 13 | 1 | LUDVIG DAAEHelene OlafsenNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 8 | ||||
24 | 17 | 17 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 8 | ||||
25 | 21 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 42 | ||||
26 | 20 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 44 | ||||
27 | 22 | 10 | PRETTYAstrid SDagny | UNIVERSAL MUSIC GROUP | 4 | ||||
28 | 38 | 7 | MOTH TO A FLAMETHE WEEKNDSwedish House Mafia | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
29 | 16 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 26 | ||||
30 | 25 | 23 | MAN ON THE MOONAlan WalkerBenjamin Ingrosso | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 3 | ||||
31 | 0 | 31 | HOW DO I MAKE YOU LOVE ME?THE WEEKND | XO / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
32 | 24 | 1 | LOVE NWANTITI (AH AH AH)CKay | CHOCOLATE CITY MUSIC/WARNER MUSIC GROUP | 14 | ||||
33 | 28 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 21 | ||||
34 | 35 | 34 | KLASK 2022 (HJEMMESNEKK)KudosMadcum | KUDOSMUSIC/PK INTERACTIVE, INC. | 3 | ||||
35 | 31 | 18 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 19 | ||||
36 | 29 | 29 | DO IT TO ITACRAZECherish | THRIVE MUSIC/LLC/UNIVERSAL MUSIC GROUP | 2 | ||||
37 | 0 | 37 | SOV GODTTIXHver gang vi møtes | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 1 | ||||
38 | 33 | 24 | EDAMAMEbbno$Rich Brian | BBNO$, RICH BRIAN APPEARS COURTESY OF 88/MTHEORY ARTIST VENTURES LLC | 10 | ||||
39 | 0 | 9 | TAKE MY BREATHTHE WEEKND | REPUBLIC/UNIVERSAL MUSIC GROUP | 10 | ||||
40 | 39 | 32 | SECOND HAND LOVEJulie BerganRuben | WARNER MUSIC GROUP | 3 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke