Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W04 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | FINGERS CROSSEDLAUREN SPENCER-SMITH | LAUREN SPENCER-SMITH/TUNECORE, INC | 3 | ||||
2 | 2 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 11 | ||||
3 | 4 | 3 | JENTE I OSLOTIXHver gang vi møtes | UNIVERSAL MUSIC GROUP | 4 | ||||
4 | 3 | 3 | SHOTGUNHver gang vi møtesAnna of the North | WARNER MUSIC GROUP | 4 | ||||
5 | 7 | 5 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 5 | ||||
6 | 5 | 5 | IT'LL BE OKAYShawn Mendes | SHAWN MENDES LP4-5 PS / ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
7 | 0 | 7 | HØYT OVER HAVETChris Holsten | WARNER MUSIC GROUP | 1 | ||||
8 | 6 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 15 | ||||
9 | 11 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 28 | ||||
10 | 8 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 22 | ||||
11 | 13 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 7 | ||||
12 | 9 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 19 | ||||
13 | 0 | 13 | LIGHT SWITCHCharlie Puth | ATLANTIC RECORDS/WARNER MUSIC GROUP | 1 | ||||
14 | 10 | 3 | FUCKBOYMartine LundeNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 8 | ||||
15 | 15 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 17 | ||||
16 | 34 | 16 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 2 | ||||
17 | 16 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 29 | ||||
18 | 19 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 19 | ||||
19 | 18 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 15 | ||||
20 | 17 | 17 | INFINITYJaymes Young | ATLANTIC RECORDS/WARNER MUSIC GROUP | 4 | ||||
21 | 23 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 44 | ||||
22 | 12 | 11 | MISERABLE MANDavid Kushner | DAVID KUSHNER/UNIVERSAL MUSIC GROUP | 3 | ||||
23 | 21 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 16 | ||||
24 | 22 | 17 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 10 | ||||
25 | 24 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 46 | ||||
26 | 25 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 28 | ||||
27 | 14 | 7 | SACRIFICETHE WEEKND | XO / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
28 | 27 | 7 | MOTH TO A FLAMETHE WEEKNDSwedish House Mafia | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
29 | 28 | 10 | PRETTYAstrid SDagny | UNIVERSAL MUSIC GROUP | 6 | ||||
30 | 26 | 1 | LUDVIG DAAEHelene OlafsenNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 10 | ||||
31 | 0 | 31 | DA DET VAR OSSMorgan Sulele | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 1 | ||||
32 | 31 | 18 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 21 | ||||
33 | 0 | 33 | HEAD ON FIRESIGRID, GRIFF | WARNER RECORDS/WARNER MUSIC GROUP | 1 | ||||
34 | 30 | 23 | MAN ON THE MOONAlan WalkerBenjamin Ingrosso | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 5 | ||||
35 | 29 | 29 | SOFTCOREThe Neighbourhood | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
36 | 33 | 3 | INDUSTRY BABYLil Nas XJack Harlow | COLUMBIA/SONY MUSIC ENTERTAINMENT | 23 | ||||
37 | 32 | 20 | MEDBRAKTRingnes-RonnyHagle | UNIVERSAL MUSIC GROUP | 3 | ||||
38 | 47 | 38 | SUKSÉ 2022 (HJEMMESMÆCK)gangCBang | BLUE BALLS RECORDS/DITTO MUSIC | 1 | ||||
39 | 46 | 39 | LOSTFrank Ocean | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 1 | ||||
40 | 36 | 29 | DO IT TO ITACRAZECherish | THRIVE MUSIC/LLC/UNIVERSAL MUSIC GROUP | 4 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke