Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W05 | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 1 | ||||
2 | 0 | 2 | IBOPROFENKarpe | A & K/THE ORCHARD | 1 | ||||
3 | 0 | 3 | IBN ADAMKarpe | A & K/THE ORCHARD | 1 | ||||
4 | 0 | 4 | SALMALAKSKarpe | A & K/THE ORCHARD | 1 | ||||
5 | 0 | 5 | KENYA - LIVE FROM DY PATIL STADIUM, MUMBAIKarpe | A & K/THE ORCHARD | 1 | ||||
6 | 0 | 6 | BARAF/FAIRUZKarpeEmilie NicolasJonas BenyoubHarpreet Bansal | A & K/THE ORCHARD | 1 | ||||
7 | 1 | 1 | FINGERS CROSSEDLAUREN SPENCER-SMITH | LAUREN SPENCER-SMITH/TUNECORE, INC | 4 | ||||
8 | 2 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 12 | ||||
9 | 16 | 9 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 3 | ||||
10 | 0 | 10 | KOMPISHalva Priset | ALL IN / GG MUSIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
11 | 3 | 3 | JENTE I OSLOTIXHver gang vi møtes | UNIVERSAL MUSIC GROUP | 5 | ||||
12 | 5 | 5 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 6 | ||||
13 | 6 | 5 | IT'LL BE OKAYShawn Mendes | SHAWN MENDES LP4-5 PS / ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
14 | 10 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 23 | ||||
15 | 9 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 29 | ||||
16 | 8 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 16 | ||||
17 | 4 | 3 | SHOTGUNHver gang vi møtesAnna of the North | WARNER MUSIC GROUP | 5 | ||||
18 | 11 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 8 | ||||
19 | 12 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 20 | ||||
20 | 7 | 7 | HØYT OVER HAVETChris Holsten | WARNER MUSIC GROUP | 2 | ||||
21 | 14 | 3 | FUCKBOYMartine LundeNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 9 | ||||
22 | 13 | 13 | LIGHT SWITCHCharlie Puth | ATLANTIC RECORDS/WARNER MUSIC GROUP | 2 | ||||
23 | 25 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 47 | ||||
24 | 17 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 30 | ||||
25 | 18 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 20 | ||||
26 | 21 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 45 | ||||
27 | 15 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 18 | ||||
28 | 20 | 17 | INFINITYJaymes Young | ATLANTIC RECORDS/WARNER MUSIC GROUP | 5 | ||||
29 | 19 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 16 | ||||
30 | 24 | 17 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 11 | ||||
31 | 23 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 17 | ||||
32 | 50 | 32 | MOTHERHighasakite | PROPELLER RECORDINGS/INGROOVES | 2 | ||||
33 | 0 | 33 | HOPELESSLY HOPELESSEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
34 | 26 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 29 | ||||
35 | 28 | 7 | MOTH TO A FLAMETHE WEEKNDSwedish House Mafia | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 10 | ||||
36 | 0 | 36 | FALLER (FALTER)Hver gang vi møtesStig Brenner | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 1 | ||||
37 | 22 | 11 | MISERABLE MANDavid Kushner | DAVID KUSHNER/UNIVERSAL MUSIC GROUP | 4 | ||||
38 | 29 | 10 | PRETTYAstrid SDagny | UNIVERSAL MUSIC GROUP | 7 | ||||
39 | 30 | 1 | LUDVIG DAAEHelene OlafsenNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 11 | ||||
40 | 31 | 31 | DA DET VAR OSSMorgan Sulele | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 2 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke