Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W06 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 2 | ||||
2 | 2 | 2 | IBOPROFENKarpe | A & K/THE ORCHARD | 2 | ||||
3 | 5 | 3 | KENYA - LIVE FROM DY PATIL STADIUM, MUMBAIKarpe | A & K/THE ORCHARD | 2 | ||||
4 | 4 | 4 | SALMALAKSKarpe | A & K/THE ORCHARD | 2 | ||||
5 | 3 | 3 | IBN ADAMKarpe | A & K/THE ORCHARD | 2 | ||||
6 | 9 | 6 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 4 | ||||
7 | 6 | 6 | BARAF/FAIRUZKarpeEmilie NicolasJonas BenyoubHarpreet Bansal | A & K/THE ORCHARD | 2 | ||||
8 | 0 | 8 | SHE'S ALL I WANNA BETate McRae | RCA RECORDS LABEL | 1 | ||||
9 | 7 | 1 | FINGERS CROSSEDLAUREN SPENCER-SMITH | LAUREN SPENCER-SMITH/TUNECORE, INC | 5 | ||||
10 | 10 | 10 | KOMPISHalva Priset | ALL IN / GG MUSIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
11 | 8 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 13 | ||||
12 | 12 | 5 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 7 | ||||
13 | 14 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 24 | ||||
14 | 15 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 30 | ||||
15 | 11 | 3 | JENTE I OSLOTIXHver gang vi møtes | UNIVERSAL MUSIC GROUP | 6 | ||||
16 | 18 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 9 | ||||
17 | 19 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 21 | ||||
18 | 16 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 17 | ||||
19 | 13 | 5 | IT'LL BE OKAYShawn Mendes | SHAWN MENDES LP4-5 PS / ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
20 | 20 | 7 | HØYT OVER HAVETChris Holsten | WARNER MUSIC GROUP | 3 | ||||
21 | 21 | 3 | FUCKBOYMartine LundeNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 10 | ||||
22 | 23 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 48 | ||||
23 | 24 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 31 | ||||
24 | 35 | 7 | MOTH TO A FLAMETHE WEEKNDSwedish House Mafia | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
25 | 22 | 13 | LIGHT SWITCHCharlie Puth | ATLANTIC RECORDS/WARNER MUSIC GROUP | 3 | ||||
26 | 25 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 21 | ||||
27 | 17 | 3 | SHOTGUNHver gang vi møtesAnna of the North | WARNER MUSIC GROUP | 6 | ||||
28 | 27 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 19 | ||||
29 | 26 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 46 | ||||
30 | 33 | 30 | HOPELESSLY HOPELESSEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
31 | 32 | 31 | MOTHERHighasakite | PROPELLER RECORDINGS/INGROOVES | 3 | ||||
32 | 28 | 17 | INFINITYJaymes Young | ATLANTIC RECORDS/WARNER MUSIC GROUP | 6 | ||||
33 | 30 | 17 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 12 | ||||
34 | 31 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 18 | ||||
35 | 29 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 17 | ||||
36 | 34 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 30 | ||||
37 | 36 | 36 | FALLER (FALTER)Hver gang vi møtesStig Brenner | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 2 | ||||
38 | 55 | 38 | LOSTFrank Ocean | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 2 | ||||
39 | 41 | 7 | THATS WHAT I WANTLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 11 | ||||
40 | 42 | 18 | BAROCK 2021 (NESBRURUSSEN)Kris WintherLamboLazSuperJonnyLil HolmieRapposaurus Rex | FLAME/TUNECORE | 22 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke