Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W07 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 3 | ||||
2 | 0 | 2 | HVIS JEG FORLOT VERDENTIX | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 1 | ||||
3 | 0 | 3 | DANS PÅ BORDETBallinciagaDavid Mokel | BALLIN' RECORDS/PK INTERACTIVE, INC. | 1 | ||||
4 | 2 | 2 | IBOPROFENKarpe | A & K/THE ORCHARD | 3 | ||||
5 | 3 | 3 | KENYA - LIVE FROM DY PATIL STADIUM, MUMBAIKarpe | A & K/THE ORCHARD | 3 | ||||
6 | 6 | 6 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 5 | ||||
7 | 4 | 4 | SALMALAKSKarpe | A & K/THE ORCHARD | 3 | ||||
8 | 8 | 8 | SHE'S ALL I WANNA BETate McRae | RCA RECORDS LABEL | 2 | ||||
9 | 11 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 14 | ||||
10 | 13 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 25 | ||||
11 | 0 | 11 | BOYFRIENDDove Cameron | DISRUPTOR RECORDS/COLUMBIA/SONY MUSIC EN/SONY MUSIC ENTERTAINMENT | 1 | ||||
12 | 5 | 3 | IBN ADAMKarpe | A & K/THE ORCHARD | 3 | ||||
13 | 12 | 5 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 8 | ||||
14 | 9 | 1 | FINGERS CROSSEDLAUREN SPENCER-SMITH | LAUREN SPENCER-SMITH/TUNECORE, INC | 6 | ||||
15 | 16 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 10 | ||||
16 | 10 | 10 | KOMPISHalva Priset | ALL IN / GG MUSIC/SONY MUSIC ENTERTAINMENT | 3 | ||||
17 | 7 | 6 | BARAF/FAIRUZKarpeEmilie NicolasJonas BenyoubHarpreet Bansal | A & K/THE ORCHARD | 3 | ||||
18 | 17 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 22 | ||||
19 | 21 | 3 | FUCKBOYMartine LundeNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 11 | ||||
20 | 14 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 31 | ||||
21 | 18 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 18 | ||||
22 | 34 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 19 | ||||
23 | 30 | 23 | HOPELESSLY HOPELESSEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
24 | 29 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 47 | ||||
25 | 15 | 3 | JENTE I OSLOTIXHver gang vi møtes | UNIVERSAL MUSIC GROUP | 7 | ||||
26 | 28 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 20 | ||||
27 | 23 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 32 | ||||
28 | 20 | 7 | HØYT OVER HAVETChris Holsten | WARNER MUSIC GROUP | 4 | ||||
29 | 0 | 29 | THE JOKER AND THE QUEENEd SheeranTaylor Swift | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 1 | ||||
30 | 22 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 49 | ||||
31 | 24 | 7 | MOTH TO A FLAMETHE WEEKNDSwedish House Mafia | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||||
32 | 32 | 17 | INFINITYJaymes Young | ATLANTIC RECORDS/WARNER MUSIC GROUP | 7 | ||||
33 | 35 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 18 | ||||
34 | 26 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 22 | ||||
35 | 33 | 17 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 13 | ||||
36 | 38 | 36 | LOSTFrank Ocean | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 3 | ||||
37 | 27 | 3 | SHOTGUNHver gang vi møtesAnna of the North | WARNER MUSIC GROUP | 7 | ||||
38 | 31 | 31 | MOTHERHighasakite | PROPELLER RECORDINGS/INGROOVES | 4 | ||||
39 | 19 | 5 | IT'LL BE OKAYShawn Mendes | SHAWN MENDES LP4-5 PS / ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||||
40 | 42 | 40 | ETT MINUTTSYNNE VO | WARNER MUSIC GROUP | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke