Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W09 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | OK JEG LOVERRamón | WARNER MUSIC GROUP | 2 | ||||
2 | 3 | 2 | DANS PÅ BORDETBallinciagaDavid Mokel | BALLIN' RECORDS/PK INTERACTIVE, INC. | 3 | ||||
3 | 2 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 5 | ||||
4 | 5 | 4 | GIVE THAT WOLF A BANANASubwoolfer | UNIVERSAL MUSIC GROUP | 2 | ||||
5 | 4 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 7 | ||||
6 | 6 | 2 | HVIS JEG FORLOT VERDENTIX | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 3 | ||||
7 | 7 | 2 | IBOPROFENKarpe | A & K/THE ORCHARD | 5 | ||||
8 | 0 | 8 | DANCING FEET (FEAT. DNCE)KYGO FEAT. DNCE | KYGO RCA RECORDS | 1 | ||||
9 | 0 | 9 | HIMMELEN OG HELVETETIX | UNIVERSAL MUSIC AS | 1 | ||||
10 | 9 | 9 | PRAYJessie Murph | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
11 | 8 | 3 | KENYA - LIVE FROM DY PATIL STADIUM, MUMBAIKarpe | A & K/THE ORCHARD | 5 | ||||
12 | 10 | 10 | BOYFRIENDDove Cameron | DISRUPTOR RECORDS/COLUMBIA/SONY MUSIC EN/SONY MUSIC ENTERTAINMENT | 3 | ||||
13 | 14 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 27 | ||||
14 | 11 | 8 | SHE'S ALL I WANNA BETate McRae | RCA RECORDS LABEL | 4 | ||||
15 | 13 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 16 | ||||
16 | 0 | 16 | HYTTA MISTAYSMAN,HALVA PRISET | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 1 | ||||
17 | 18 | 5 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 10 | ||||
18 | 17 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 21 | ||||
19 | 12 | 4 | SALMALAKSKarpe | A & K/THE ORCHARD | 5 | ||||
20 | 20 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 33 | ||||
21 | 21 | 1 | FINGERS CROSSEDLAUREN SPENCER-SMITH | LAUREN SPENCER-SMITH/TUNECORE, INC | 8 | ||||
22 | 23 | 10 | KOMPISHalva Priset | ALL IN / GG MUSIC/SONY MUSIC ENTERTAINMENT | 5 | ||||
23 | 24 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 12 | ||||
24 | 22 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 24 | ||||
25 | 27 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 51 | ||||
26 | 35 | 26 | ETT MINUTTSYNNE VO | WARNER MUSIC GROUP | 3 | ||||
27 | 28 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 20 | ||||
28 | 15 | 15 | HEADLIGHTS (FEAT. KIDDO)Alan WalkerAlokKIDDO | CONTROVERSIA | 2 | ||||
29 | 26 | 3 | FUCKBOYMartine LundeNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 13 | ||||
30 | 34 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 22 | ||||
31 | 32 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 34 | ||||
32 | 37 | 17 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 15 | ||||
33 | 30 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 49 | ||||
34 | 25 | 6 | BARAF/FAIRUZKarpeEmilie NicolasJonas BenyoubHarpreet Bansal | A & K/THE ORCHARD | 5 | ||||
35 | 36 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 24 | ||||
36 | 19 | 3 | IBN ADAMKarpe | A & K/THE ORCHARD | 5 | ||||
37 | 38 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 32 | ||||
38 | 29 | 29 | MOTHERHighasakite | PROPELLER RECORDINGS/INGROOVES | 6 | ||||
39 | 33 | 23 | HOPELESSLY HOPELESSEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
40 | 41 | 1 | GHOST TOWNBenson Boone | NIGHT STREET RECORDS/WARNER MUSIC GROUP | 19 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke