Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W10 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | OK JEG LOVERRamón | WARNER MUSIC GROUP | 3 | ||||
2 | 2 | 2 | DANS PÅ BORDETBallinciagaDavid Mokel | BALLIN' RECORDS/PK INTERACTIVE, INC. | 4 | ||||
3 | 3 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 6 | ||||
4 | 5 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 8 | ||||
5 | 0 | 5 | SYMPATIAiba | RCA RECORDS LABEL | 1 | ||||
6 | 4 | 4 | GIVE THAT WOLF A BANANASubwoolfer | UNIVERSAL MUSIC GROUP | 3 | ||||
7 | 0 | 7 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 1 | ||||
8 | 6 | 2 | HVIS JEG FORLOT VERDENTIX | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 4 | ||||
9 | 7 | 2 | IBOPROFENKarpe | A & K/THE ORCHARD | 6 | ||||
10 | 8 | 8 | DANCING FEET (FEAT. DNCE)KYGO FEAT. DNCE | KYGO RCA RECORDS | 2 | ||||
11 | 0 | 11 | HELLO WORLDAlan WalkerTorine | MER RECORDINGS | 1 | ||||
12 | 10 | 9 | PRAYJessie Murph | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
13 | 13 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 28 | ||||
14 | 18 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 22 | ||||
15 | 12 | 10 | BOYFRIENDDove Cameron | DISRUPTOR RECORDS/COLUMBIA/SONY MUSIC EN/SONY MUSIC ENTERTAINMENT | 4 | ||||
16 | 11 | 3 | KENYA - LIVE FROM DY PATIL STADIUM, MUMBAIKarpe | A & K/THE ORCHARD | 6 | ||||
17 | 15 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 17 | ||||
18 | 14 | 8 | SHE'S ALL I WANNA BETate McRae | RCA RECORDS LABEL | 5 | ||||
19 | 0 | 19 | BAM BAM (FEAT. ED SHEERAN)Ed SheeranCamila Cabello | EPIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
20 | 17 | 5 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 11 | ||||
21 | 50 | 21 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
22 | 0 | 22 | IF I WERE YOUVictoria Nadine | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 1 | ||||
23 | 20 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 34 | ||||
24 | 24 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 25 | ||||
25 | 23 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 13 | ||||
26 | 56 | 26 | I'M TIRED - FROM LabrinthZendaya | COLUMBIA/SONY BMG MUSIC ENTERTAINMENT | 1 | ||||
27 | 21 | 1 | FINGERS CROSSEDLAUREN SPENCER-SMITH | LAUREN SPENCER-SMITH/TUNECORE, INC | 9 | ||||
28 | 32 | 17 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 16 | ||||
29 | 30 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 23 | ||||
30 | 9 | 9 | HIMMELEN OG HELVETETIX | UNIVERSAL MUSIC AS | 2 | ||||
31 | 25 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 52 | ||||
32 | 31 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 35 | ||||
33 | 35 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 25 | ||||
34 | 29 | 3 | FUCKBOYMartine LundeNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 14 | ||||
35 | 16 | 16 | HYTTA MISTAYSMAN,HALVA PRISET | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 2 | ||||
36 | 22 | 10 | KOMPISHalva Priset | ALL IN / GG MUSIC/SONY MUSIC ENTERTAINMENT | 6 | ||||
37 | 19 | 4 | SALMALAKSKarpe | A & K/THE ORCHARD | 6 | ||||
38 | 43 | 38 | HEIMESYNNE VO | WARNER MUSIC GROUP | 1 | ||||
39 | 33 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 50 | ||||
40 | 27 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 21 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke