Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W11 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | BALLIN' RECORDS/PK INTERACTIVE, INC. | 5 | ||||
2 | 1 | 1 | OK JEG LOVERRamón | WARNER MUSIC GROUP | 4 | ||||
3 | 5 | 3 | SYMPATIAiba | RCA RECORDS LABEL | 2 | ||||
4 | 3 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 7 | ||||
5 | 7 | 5 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 2 | ||||
6 | 4 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 9 | ||||
7 | 0 | 7 | PUSTTIX | UNIVERSAL MUSIC GROUP | 1 | ||||
8 | 6 | 4 | GIVE THAT WOLF A BANANASubwoolfer | UNIVERSAL MUSIC GROUP | 4 | ||||
9 | 8 | 2 | HVIS JEG FORLOT VERDENTIX | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 5 | ||||
10 | 13 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 29 | ||||
11 | 10 | 8 | DANCING FEET (FEAT. DNCE)KYGO FEAT. DNCE | KYGO RCA RECORDS | 3 | ||||
12 | 9 | 2 | IBOPROFENKarpe | A & K/THE ORCHARD | 7 | ||||
13 | 14 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 23 | ||||
14 | 21 | 14 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
15 | 11 | 11 | HELLO WORLDAlan WalkerTorine | MER RECORDINGS | 2 | ||||
16 | 17 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 18 | ||||
17 | 12 | 9 | PRAYJessie Murph | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
18 | 19 | 18 | BAM BAM (FEAT. ED SHEERAN)Ed SheeranCamila Cabello | EPIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
19 | 16 | 3 | KENYA - LIVE FROM DY PATIL STADIUM, MUMBAIKarpe | A & K/THE ORCHARD | 7 | ||||
20 | 24 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 26 | ||||
21 | 15 | 10 | BOYFRIENDDove Cameron | DISRUPTOR RECORDS/COLUMBIA/SONY MUSIC EN/SONY MUSIC ENTERTAINMENT | 5 | ||||
22 | 20 | 5 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 12 | ||||
23 | 23 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 35 | ||||
24 | 18 | 8 | SHE'S ALL I WANNA BETate McRae | RCA RECORDS LABEL | 6 | ||||
25 | 25 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 14 | ||||
26 | 28 | 17 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 17 | ||||
27 | 31 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 53 | ||||
28 | 32 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 36 | ||||
29 | 0 | 29 | THIS ONE'S ON MEEmma Steinbakken | COLUMBIA | 1 | ||||
30 | 27 | 1 | FINGERS CROSSEDLAUREN SPENCER-SMITH | LAUREN SPENCER-SMITH/TUNECORE, INC | 10 | ||||
31 | 34 | 3 | FUCKBOYMartine LundeNorges Nye Megahit | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 15 | ||||
32 | 29 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 24 | ||||
33 | 33 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 26 | ||||
34 | 0 | 34 | LEKELAND 2022YUNG SLIPPY | YUNGSLIPPY.INC/PK INTERACTIVE LLC | 1 | ||||
35 | 39 | 5 | SMILET I DITT EGET SPEILChris Holsten | WM NORWAY/WARNER MUSIC GROUP | 51 | ||||
36 | 42 | 36 | SUKSÉ 2022 (HJEMMESMÆCK)gangCBang | BLUE BALLS RECORDS/DITTO MUSIC | 2 | ||||
37 | 41 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 33 | ||||
38 | 36 | 10 | KOMPISHalva Priset | ALL IN / GG MUSIC/SONY MUSIC ENTERTAINMENT | 7 | ||||
39 | 0 | 39 | IT GETS DARKSigrid | PETROLEUM RECORDS/THE ORCHARD | 1 | ||||
40 | 40 | 1 | EASY ON MEAdele | COLUMBIA/SONY MUSIC ENTERTAINMENT | 22 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke