Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W12 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | BALLIN' RECORDS/PK INTERACTIVE, INC. | 6 | ||||
2 | 3 | 2 | SYMPATIAiba | RCA RECORDS LABEL | 3 | ||||
3 | 2 | 1 | OK JEG LOVERRamón | WARNER MUSIC GROUP | 5 | ||||
4 | 5 | 4 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 3 | ||||
5 | 6 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 10 | ||||
6 | 4 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 8 | ||||
7 | 0 | 7 | SLÅ HJERTE, SLÅChris Holsten | WARNER MUSIC GROUP | 1 | ||||
8 | 8 | 4 | GIVE THAT WOLF A BANANASubwoolfer | UNIVERSAL MUSIC GROUP | 5 | ||||
9 | 7 | 7 | PUSTTIX | UNIVERSAL MUSIC GROUP | 2 | ||||
10 | 11 | 8 | DANCING FEET (FEAT. DNCE)KYGO FEAT. DNCE | KYGO RCA RECORDS | 4 | ||||
11 | 10 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 30 | ||||
12 | 14 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 3 | ||||
13 | 12 | 2 | IBOPROFENKarpe | A & K/THE ORCHARD | 8 | ||||
14 | 13 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 24 | ||||
15 | 0 | 15 | GJØR MED MEGTIX | WARNER MUSIC GROUP | 1 | ||||
16 | 34 | 16 | LEKELAND 2022YUNG SLIPPY | YUNGSLIPPY.INC/PK INTERACTIVE LLC | 2 | ||||
17 | 23 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 36 | ||||
18 | 9 | 2 | HVIS JEG FORLOT VERDENTIX | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 6 | ||||
19 | 16 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 19 | ||||
20 | 35 | 5 | SMILET I DITT EGET SPEILChris Holsten | WARNER MUSIC GROUP | 52 | ||||
21 | 18 | 18 | BAM BAM (FEAT. ED SHEERAN)Ed SheeranCamila Cabello | EPIC/SONY MUSIC ENTERTAINMENT | 3 | ||||
22 | 42 | 22 | MIDDLE OF THE NIGHTElley Duhé | A CREATIVE MUSIC GROUP, INC./R/SONY MUSIC ENTERTAINMENT | 1 | ||||
23 | 20 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 27 | ||||
24 | 0 | 24 | FREDAG - DIGG Å VÆRE NORSKMr Melk | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 1 | ||||
25 | 22 | 5 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 13 | ||||
26 | 24 | 8 | SHE'S ALL I WANNA BETate McRae | RCA RECORDS LABEL | 7 | ||||
27 | 33 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 27 | ||||
28 | 30 | 1 | FINGERS CROSSEDLAUREN SPENCER-SMITH | LAUREN SPENCER-SMITH/TUNECORE, INC | 11 | ||||
29 | 25 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 15 | ||||
30 | 81 | 30 | NIGHT AWAY (DANCE)Tion WayneA1 x J1 | EMI | 1 | ||||
31 | 26 | 17 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 18 | ||||
32 | 17 | 9 | PRAYJessie Murph | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
33 | 15 | 11 | HELLO WORLDAlan WalkerTorine | MER RECORDINGS | 3 | ||||
34 | 27 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 54 | ||||
35 | 19 | 3 | KENYA - LIVE FROM DY PATIL STADIUM, MUMBAIKarpe | A & K/THE ORCHARD | 8 | ||||
36 | 38 | 10 | KOMPISHalva Priset | ALL IN / GG MUSIC/SONY MUSIC ENTERTAINMENT | 8 | ||||
37 | 28 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 37 | ||||
38 | 21 | 10 | BOYFRIENDDove Cameron | DISRUPTOR RECORDS/COLUMBIA/SONY MUSIC EN/SONY MUSIC ENTERTAINMENT | 6 | ||||
39 | 36 | 36 | SUKSÉ 2022 (HJEMMESMÆCK)gangCBang | BLUE BALLS RECORDS/DITTO MUSIC | 3 | ||||
40 | 32 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 25 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke