Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W13 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 7 | ||||
2 | 0 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 1 | ||||
3 | 4 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 4 | ||||
4 | 5 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 11 | ||||
5 | 3 | 1 | OK JEG LOVERRamón | UNIVERSAL MUSIC GROUP | 6 | ||||
6 | 2 | 2 | SYMPATIAiba | RCA RECORDS LABEL | 4 | ||||
7 | 6 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 9 | ||||
8 | 7 | 7 | SLÅ HJERTE, SLÅChris Holsten | WARNER MUSIC GROUP | 2 | ||||
9 | 14 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 25 | ||||
10 | 11 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 31 | ||||
11 | 16 | 11 | LEKELAND 2022YUNG SLIPPY | YUNGSLIPPY.INC/PK INTERACTIVE LLC | 3 | ||||
12 | 12 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
13 | 24 | 13 | FREDAG - DIGG Å VÆRE NORSKMr Melk | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 2 | ||||
14 | 10 | 8 | DANCING FEET (FEAT. DNCE)KYGO FEAT. DNCE | KYGO RCA RECORDS | 5 | ||||
15 | 8 | 4 | GIVE THAT WOLF A BANANASubwoolfer | UNIVERSAL MUSIC GROUP | 6 | ||||
16 | 0 | 16 | CHAOTICTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 1 | ||||
17 | 30 | 17 | NIGHT AWAY (DANCE)Tion WayneA1 x J1 | EMI | 2 | ||||
18 | 13 | 2 | IBOPROFENKarpe | A & K/THE ORCHARD | 9 | ||||
19 | 44 | 19 | GLAD U CAME (FEAT. ZIEZIE)LiilzZieZie | ROBOTS & HUMANS/SONY MUSIC ENTERTAINMENT | 1 | ||||
20 | 19 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 20 | ||||
21 | 0 | 21 | MEININGA MED LIVETSondre Justad | PETROLEUM RECORDS/THE ORCHARD | 1 | ||||
22 | 23 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 28 | ||||
23 | 29 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 16 | ||||
24 | 9 | 7 | PUSTTIX | UNIVERSAL MUSIC GROUP | 3 | ||||
25 | 22 | 22 | MIDDLE OF THE NIGHTElley Duhé | A CREATIVE MUSIC GROUP, INC./R/SONY MUSIC ENTERTAINMENT | 2 | ||||
26 | 21 | 18 | BAM BAM (FEAT. ED SHEERAN)Ed SheeranCamila Cabello | EPIC/SONY MUSIC ENTERTAINMENT | 4 | ||||
27 | 17 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 37 | ||||
28 | 58 | 28 | BIRTHDAY CAKEDylan Conrique | KYN ENTERTAINMENT | 1 | ||||
29 | 31 | 17 | PEPASFarruko | SONY MUSIC LATIN/SONY MUSIC ENTERTAINMENT | 19 | ||||
30 | 25 | 5 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 14 | ||||
31 | 45 | 31 | STARLIGHTDave | NEIGHBOURHOOD | 1 | ||||
32 | 20 | 5 | SMILET I DITT EGET SPEILChris Holsten | WARNER MUSIC GROUP | 53 | ||||
33 | 34 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 55 | ||||
34 | 37 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 38 | ||||
35 | 18 | 2 | HVIS JEG FORLOT VERDENTIX | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 7 | ||||
36 | 27 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 28 | ||||
37 | 33 | 11 | HELLO WORLDAlan WalkerTorine | MER RECORDINGS | 4 | ||||
38 | 40 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 26 | ||||
39 | 39 | 36 | SUKSÉ 2022 (HJEMMESMÆCK)gangCBang | BLUE BALLS RECORDS/DITTO MUSIC | 4 | ||||
40 | 35 | 3 | KENYA - LIVE FROM DY PATIL STADIUM, MUMBAIKarpe | A & K/THE ORCHARD | 9 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke