Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W14 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 8 | ||||
2 | 0 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 1 | ||||
3 | 0 | 3 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 1 | ||||
4 | 2 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 2 | ||||
5 | 4 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 12 | ||||
6 | 3 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 5 | ||||
7 | 5 | 1 | OK JEG LOVERRamón | UNIVERSAL MUSIC GROUP | 7 | ||||
8 | 7 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 10 | ||||
9 | 6 | 2 | SYMPATIAiba | RCA RECORDS LABEL | 5 | ||||
10 | 0 | 10 | 31 ETASJECapow x 2G | WARNER MUSIC GROUP | 1 | ||||
11 | 9 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 26 | ||||
12 | 11 | 11 | LEKELAND 2022YUNG SLIPPY | YUNGSLIPPY.INC/PK INTERACTIVE LLC | 4 | ||||
13 | 8 | 7 | SLÅ HJERTE, SLÅChris Holsten | WARNER MUSIC GROUP | 3 | ||||
14 | 10 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 32 | ||||
15 | 0 | 15 | DEN SAMME JÆVLA SANGENVidar VillaHalva Priset | UNIVERSAL MUSIC GROUP | 1 | ||||
16 | 12 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 5 | ||||
17 | 0 | 17 | WHEN YOU'RE GONEShawn Mendes | UNIVERSAL MUSIC GROUP | 1 | ||||
18 | 14 | 8 | DANCING FEET (FEAT. DNCE)KYGO FEAT. DNCE | RCA RECORDS / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 6 | ||||
19 | 28 | 19 | BIRTHDAY CAKEDylan Conrique | KYN ENTERTAINMENT | 2 | ||||
20 | 19 | 19 | GLAD U CAME (FEAT. ZIEZIE)LiilzZieZie | ROBOTS & HUMANS/SONY MUSIC ENTERTAINMENT | 2 | ||||
21 | 13 | 13 | FREDAG - DIGG Å VÆRE NORSKMr Melk | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 3 | ||||
22 | 17 | 17 | NIGHT AWAY (DANCE)Tion WayneA1 x J1 | EMI / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 3 | ||||
23 | 15 | 4 | GIVE THAT WOLF A BANANASubwoolfer | UNIVERSAL MUSIC GROUP | 7 | ||||
24 | 22 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 29 | ||||
25 | 16 | 16 | CHAOTICTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 2 | ||||
26 | 25 | 22 | MIDDLE OF THE NIGHTElley Duhé | A CREATIVE MUSIC GROUP, INC./R/SONY MUSIC ENTERTAINMENT | 3 | ||||
27 | 29 | 17 | PEPASFarruko | SONY MUSIC ENTERTAINMENT | 20 | ||||
28 | 23 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 17 | ||||
29 | 39 | 29 | SUKSÉ 2022 (HJEMMESMÆCK)gangCBang | BLUE BALLS RECORDS/DITTO MUSIC | 5 | ||||
30 | 26 | 18 | BAM BAM (FEAT. ED SHEERAN)Ed SheeranCamila Cabello | EPIC/SONY MUSIC ENTERTAINMENT | 5 | ||||
31 | 20 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 21 | ||||
32 | 27 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 38 | ||||
33 | 0 | 33 | IN MY HEADLil Tjay | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 1 | ||||
34 | 30 | 5 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 15 | ||||
35 | 18 | 2 | IBOPROFENKarpe | A & K/THE ORCHARD | 10 | ||||
36 | 34 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 39 | ||||
37 | 33 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 56 | ||||
38 | 32 | 5 | SMILET I DITT EGET SPEILChris Holsten | WARNER MUSIC GROUP | 54 | ||||
39 | 38 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 27 | ||||
40 | 36 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 29 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke