Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W16 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 10 | ||||
2 | 2 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 3 | ||||
3 | 3 | 3 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 3 | ||||
4 | 4 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 4 | ||||
5 | 6 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 14 | ||||
6 | 5 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 7 | ||||
7 | 8 | 7 | FIRST CLASSJack Harlow | GENERATION NOW/ATLANTIC/WARNER MUSIC GRO/WARNER MUSIC GROUP | 2 | ||||
8 | 9 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 12 | ||||
9 | 7 | 7 | 31 ETASJECapow x 2G | WARNER MUSIC GROUP | 3 | ||||
10 | 10 | 1 | OK JEG LOVERRamón | UNIVERSAL MUSIC GROUP | 9 | ||||
11 | 11 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 28 | ||||
12 | 0 | 12 | FLOWERSLAUREN SPENCER-SMITH | THREE NAME PRODUCTIONS / ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
13 | 12 | 2 | SYMPATIAiba | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 7 | ||||
14 | 13 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 34 | ||||
15 | 14 | 11 | LEKELAND 2022YUNG SLIPPY | YUNGSLIPPY.INC/PK INTERACTIVE LLC | 6 | ||||
16 | 16 | 16 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
17 | 17 | 8 | DANCING FEET (FEAT. DNCE)KYGO FEAT. DNCE | RCA RECORDS / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 8 | ||||
18 | 15 | 7 | SLÅ HJERTE, SLÅChris Holsten | WARNER MUSIC GROUP | 5 | ||||
19 | 19 | 19 | SUKSÉ 2022 (HJEMMESMÆCK)gangCBang | BLUE BALLS RECORDS/DITTO MUSIC | 7 | ||||
20 | 18 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 7 | ||||
21 | 20 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 31 | ||||
22 | 21 | 17 | PEPASFarruko | SONY MUSIC ENTERTAINMENT | 22 | ||||
23 | 45 | 23 | HOT BOY SUMMER (DAYDREAM 2022)Ballinciaga | BALLIN' RECORDS/TUNECORE | 1 | ||||
24 | 24 | 18 | BAM BAM (FEAT. ED SHEERAN)Ed SheeranCamila Cabello | EPIC/SONY MUSIC ENTERTAINMENT | 7 | ||||
25 | 30 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 58 | ||||
26 | 22 | 19 | BIRTHDAY CAKEDylan Conrique | KYN ENTERTAINMENT | 4 | ||||
27 | 23 | 13 | FREDAG - DIGG Å VÆRE NORSKMr Melk | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 5 | ||||
28 | 25 | 15 | DEN SAMME JÆVLA SANGENVidar VillaHalva Priset | UNIVERSAL MUSIC GROUP | 3 | ||||
29 | 28 | 22 | MIDDLE OF THE NIGHTElley Duhé | A CREATIVE MUSIC GROUP, INC./R/SONY MUSIC ENTERTAINMENT | 5 | ||||
30 | 32 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 40 | ||||
31 | 34 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 41 | ||||
32 | 38 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 29 | ||||
33 | 31 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 19 | ||||
34 | 39 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 31 | ||||
35 | 29 | 5 | ENEMYImagine DragonsArcaneLeague of LegendsJID | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 17 | ||||
36 | 33 | 1 | ABCDEFUGAYLE | ATLANTIC/ARTHOUSE RECORDS/WARNER MUSIC GROUP | 23 | ||||
37 | 26 | 19 | GLAD U CAME (FEAT. ZIEZIE)LiilzZieZie | ROBOTS & HUMANS/SONY MUSIC ENTERTAINMENT | 4 | ||||
38 | 36 | 17 | NIGHT AWAY (DANCE)Tion WayneA1 x J1 | EMI / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 5 | ||||
39 | 44 | 1 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 34 | ||||
40 | 40 | 5 | SMILET I DITT EGET SPEILChris Holsten | WARNER MUSIC GROUP | 56 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke