Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W17 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 11 | ||||
2 | 3 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 4 | ||||
3 | 2 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 4 | ||||
4 | 4 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 5 | ||||
5 | 5 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 15 | ||||
6 | 6 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 8 | ||||
7 | 0 | 7 | STAY KEEGBeathovenHenrik von Grogg | WARNER MUSIC GROUP | 1 | ||||
8 | 7 | 7 | FIRST CLASSJack Harlow | GENERATION NOW / ATLANTIC / WARNER MUSIC/WARNER MUSIC GROUP | 3 | ||||
9 | 8 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 13 | ||||
10 | 11 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 29 | ||||
11 | 12 | 11 | FLOWERSLAUREN SPENCER-SMITH | THREE NAME PRODUCTIONS / ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
12 | 9 | 7 | 31 ETASJECapow x 2G | WARNER MUSIC GROUP | 4 | ||||
13 | 0 | 13 | THOUSAND MILESThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
14 | 10 | 1 | OK JEG LOVERRamón | UNIVERSAL MUSIC GROUP | 10 | ||||
15 | 15 | 11 | LEKELAND 2022YUNG SLIPPY | YUNGSLIPPY.INC/PK INTERACTIVE LLC | 7 | ||||
16 | 16 | 16 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
17 | 13 | 2 | SYMPATIAiba | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 8 | ||||
18 | 23 | 18 | HOT BOY SUMMER (DAYDREAM 2022)Ballinciaga | BALLIN' RECORDS/TUNECORE | 2 | ||||
19 | 14 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 35 | ||||
20 | 19 | 19 | SUKSÉ 2022 (HJEMMESMÆCK)gangCBang | BLUE BALLS RECORDS/DITTO MUSIC | 8 | ||||
21 | 24 | 18 | BAM BAM (FEAT. ED SHEERAN)Ed SheeranCamila Cabello | EPIC/SONY MUSIC ENTERTAINMENT | 8 | ||||
22 | 17 | 8 | DANCING FEET (FEAT. DNCE)KYGO FEAT. DNCE | RCA RECORDS / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 9 | ||||
23 | 18 | 7 | SLÅ HJERTE, SLÅChris Holsten | WARNER MUSIC GROUP | 6 | ||||
24 | 22 | 17 | PEPASFarruko | SONY MUSIC ENTERTAINMENT | 23 | ||||
25 | 21 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 32 | ||||
26 | 20 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
27 | 0 | 27 | FELLESKJØPET-DRESSHagle | UNIVERSAL MUSIC GROUP | 1 | ||||
28 | 0 | 28 | BAD LIFESigrid | PETROLEUM RECORDS/THE ORCHARD | 1 | ||||
29 | 25 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 59 | ||||
30 | 32 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 30 | ||||
31 | 29 | 22 | MIDDLE OF THE NIGHTElley Duhé | A CREATIVE MUSIC GROUP, INC./R/SONY MUSIC ENTERTAINMENT | 6 | ||||
32 | 34 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 32 | ||||
33 | 30 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 41 | ||||
34 | 26 | 19 | BIRTHDAY CAKEDylan Conrique | KYN ENTERTAINMENT | 5 | ||||
35 | 0 | 35 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 1 | ||||
36 | 33 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 20 | ||||
37 | 31 | 1 | STAYJustin BieberThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 42 | ||||
38 | 28 | 15 | DEN SAMME JÆVLA SANGENVidar VillaHalva Priset | UNIVERSAL MUSIC GROUP | 4 | ||||
39 | 40 | 5 | SMILET I DITT EGET SPEILChris Holsten | WARNER MUSIC GROUP | 57 | ||||
40 | 0 | 40 | JUGEKORSArifStig Brenner | NORA STREAMS | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke