Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W18 | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | STAY KEEGBeathovenHenrik von Grogg | WARNER MUSIC GROUP | 2 | ||||
2 | 1 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 12 | ||||
3 | 2 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 5 | ||||
4 | 0 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 1 | ||||
5 | 3 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 5 | ||||
6 | 4 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 6 | ||||
7 | 5 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 16 | ||||
8 | 0 | 8 | 17.MAIRamón | UNIVERSAL MUSIC GROUP | 1 | ||||
9 | 6 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 9 | ||||
10 | 9 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 14 | ||||
11 | 8 | 7 | FIRST CLASSJack Harlow | ATLANTIC / WARNER MUSIC GROUP/WARNER MUSIC GROUP | 4 | ||||
12 | 11 | 11 | FLOWERSLAUREN SPENCER-SMITH | THREE NAME PRODUCTIONS / ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
13 | 14 | 1 | OK JEG LOVERRamón | UNIVERSAL MUSIC GROUP | 11 | ||||
14 | 10 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 30 | ||||
15 | 12 | 7 | 31 ETASJECapow x 2G | WARNER MUSIC GROUP | 5 | ||||
16 | 13 | 13 | THOUSAND MILESThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
17 | 16 | 16 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
18 | 20 | 18 | SUKSÉ 2022 (HJEMMESMÆCK)gangCBang | BLUE BALLS RECORDS/DITTO MUSIC | 9 | ||||
19 | 18 | 18 | HOT BOY SUMMER (DAYDREAM 2022)Ballinciaga | BALLIN' RECORDS/TUNECORE | 3 | ||||
20 | 15 | 11 | LEKELAND 2022YUNG SLIPPY | YUNGSLIPPY.INC/PK INTERACTIVE LLC | 8 | ||||
21 | 19 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 36 | ||||
22 | 17 | 2 | SYMPATIAiba | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 9 | ||||
23 | 0 | 23 | THE DRUMAlan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 1 | ||||
24 | 0 | 24 | SYRENEROlivia Lobato | UNIVERSAL MUSIC GROUP | 1 | ||||
25 | 21 | 18 | BAM BAM (FEAT. ED SHEERAN)Ed SheeranCamila Cabello | EPIC/SONY MUSIC ENTERTAINMENT | 9 | ||||
26 | 26 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 9 | ||||
27 | 35 | 27 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 2 | ||||
28 | 23 | 7 | SLÅ HJERTE, SLÅChris Holsten | WARNER MUSIC GROUP | 7 | ||||
29 | 24 | 17 | PEPASFarruko | SONY MUSIC ENTERTAINMENT | 24 | ||||
30 | 79 | 30 | HOUSE OF MEMORIESPanic! At The Disco | DECAYDANCE / FUELED BY RAMEN/WARNER MUSIC GROUP | 1 | ||||
31 | 25 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 33 | ||||
32 | 22 | 8 | DANCING FEET (FEAT. DNCE)KYGO FEAT. DNCE | RCA RECORDS / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 10 | ||||
33 | 31 | 22 | MIDDLE OF THE NIGHTElley Duhé | A CREATIVE MUSIC GROUP, INC./R/SONY MUSIC ENTERTAINMENT | 7 | ||||
34 | 0 | 34 | MAYBE YOU’RE THE PROBLEMAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 1 | ||||
35 | 29 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 60 | ||||
36 | 30 | 9 | WHERE ARE YOU NOWLost FrequenciesCalum Scott | EPIC AMSTERDAM/SONY MUSIC ENTERTAINMENT | 31 | ||||
37 | 32 | 3 | SHIVERSEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 33 | ||||
38 | 33 | 5 | THUNDERGabry PonteLUM!XPrezioso | SPINNIN' RECORDS/WARNER MUSIC GROUP | 42 | ||||
39 | 27 | 27 | FELLESKJØPET-DRESSHagle | UNIVERSAL MUSIC GROUP | 2 | ||||
40 | 36 | 11 | THE MOTTOTIËSTO, AVA MAX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 21 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke