Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W20 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 14 | ||||
2 | 1 | 1 | STAY KEEGBeathovenHenrik von Grogg | WARNER MUSIC GROUP | 4 | ||||
3 | 5 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 7 | ||||
4 | 8 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 8 | ||||
5 | 9 | 5 | 17.MAIRamón | UNIVERSAL MUSIC GROUP | 3 | ||||
6 | 3 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 7 | ||||
7 | 50 | 4 | GIVE THAT WOLF A BANANASubwoolfer | UNIVERSAL MUSIC GROUP | 9 | ||||
8 | 6 | 6 | SYRENEROlivia Lobato | UNIVERSAL MUSIC GROUP | 3 | ||||
9 | 10 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 18 | ||||
10 | 4 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 3 | ||||
11 | 7 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 11 | ||||
12 | 73 | 12 | TIL DOVRE FALLERJohanne Holmedahl | GRAPPA/THE ORCHARD | 2 | ||||
13 | 42 | 13 | CREEM 2022ROC BOYZ | KIIL RECORDS | 1 | ||||
14 | 13 | 13 | ABOUT DAMN TIMELizzo | NICE LIFE/ATLANTIC/WARNER MUSIC GROUP | 2 | ||||
15 | 68 | 15 | HOLD ME CLOSERCORNELIA JAKOBS | WARNER MUSIC GROUP | 1 | ||||
16 | 15 | 15 | MEAN!Madeline The Person | WARNER MUSIC GROUP | 2 | ||||
17 | 11 | 11 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
18 | 12 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 16 | ||||
19 | 0 | 19 | STEFANIA (KALUSH ORCHESTRA)KALUSH | SONY MUSIC ENTERTAINMENT | 1 | ||||
20 | 18 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 32 | ||||
21 | 0 | 21 | N95Kendrick Lamar | PGLANG/TOP DAWG ENTERTAINMENT/AFTERMATH/UNIVERSAL MUSIC GROUP | 1 | ||||
22 | 23 | 18 | HOT BOY SUMMER (DAYDREAM 2022)Ballinciaga | BALLIN' RECORDS/TUNECORE | 5 | ||||
23 | 19 | 1 | OK JEG LOVERRamón | UNIVERSAL MUSIC GROUP | 13 | ||||
24 | 27 | 18 | SUKSÉ 2022 (HJEMMESMÆCK)gangCBang | BLUE BALLS RECORDS/DITTO MUSIC | 11 | ||||
25 | 17 | 7 | FIRST CLASSJack Harlow | ATLANTIC / WARNER MUSIC GROUP/WARNER MUSIC GROUP | 6 | ||||
26 | 0 | 26 | COOPED UP (FEAT. RODDY RICCH)POST MALONERoddy Ricch | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
27 | 29 | 27 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 4 | ||||
28 | 30 | 11 | LEKELAND 2022YUNG SLIPPY | YUNGSLIPPY.INC/PK INTERACTIVE LLC | 10 | ||||
29 | 0 | 13 | 17. MAI ER VI SÅ GLAD IRykkinnFellaOla Nordmann, Rykkinnfella & Jack DeeOla NordmannJack Dee | RYKKINFELLA/INDIGOBOOM | 3 | ||||
30 | 0 | 30 | DIE HARDKendrick LamarBlxstAmanda Reifer | PGLANG/TOP DAWG ENTERTAINMENT/AFTERMATH/UNIVERSAL MUSIC GROUP | 1 | ||||
31 | 22 | 11 | FLOWERSLAUREN SPENCER-SMITH | THREE NAME PRODUCTIONS / ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
32 | 0 | 32 | KONGE PÅ BØGDAHalva Priset | ALL IN/GG MUSIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
33 | 34 | 30 | HOUSE OF MEMORIESPanic! At The Disco | DECAYDANCE / FUELED BY RAMEN/WARNER MUSIC GROUP | 3 | ||||
34 | 25 | 7 | 31 ETASJECapow x 2G | WARNER MUSIC GROUP | 7 | ||||
35 | 20 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 38 | ||||
36 | 16 | 16 | THE DRUMAlan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 3 | ||||
37 | 35 | 13 | THOUSAND MILESThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
38 | 38 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 11 | ||||
39 | 14 | 2 | SYMPATIAiba | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 11 | ||||
40 | 28 | 17 | PEPASFarruko | SONY MUSIC ENTERTAINMENT | 26 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke