Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W21 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 15 | ||||
2 | 2 | 1 | STAY KEEGBeathovenHenrik von Grogg | WARNER MUSIC GROUP | 5 | ||||
3 | 6 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 8 | ||||
4 | 3 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 8 | ||||
5 | 4 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 9 | ||||
6 | 8 | 6 | SYRENEROlivia Lobato | UNIVERSAL MUSIC GROUP | 4 | ||||
7 | 13 | 7 | CREEM 2022Roc Boyz | KIIL RECORDS | 2 | ||||
8 | 9 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 19 | ||||
9 | 0 | 9 | LATE NIGHT TALKINGHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
10 | 10 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 4 | ||||
11 | 11 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 12 | ||||
12 | 17 | 11 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
13 | 0 | 13 | HØL I POTTAHagleBlåsemafianZadeKing | UNIVERSAL MUSIC GROUP | 1 | ||||
14 | 14 | 13 | ABOUT DAMN TIMELizzo | NICE LIFE/ATLANTIC/WARNER MUSIC GROUP | 3 | ||||
15 | 18 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 17 | ||||
16 | 7 | 4 | GIVE THAT WOLF A BANANASubwoolfer | UNIVERSAL MUSIC GROUP | 10 | ||||
17 | 16 | 15 | MEAN!Madeline The Person | WARNER MUSIC GROUP | 3 | ||||
18 | 5 | 5 | 17.MAIRamón | UNIVERSAL MUSIC GROUP | 4 | ||||
19 | 27 | 19 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 5 | ||||
20 | 0 | 20 | HOLDER IGJENMakosirWilliam Gamborg | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 1 | ||||
21 | 23 | 1 | OK JEG LOVERRamón | UNIVERSAL MUSIC GROUP | 14 | ||||
22 | 20 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 33 | ||||
23 | 0 | 23 | MATILDAHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
24 | 0 | 24 | MUSIC FOR A SUSHI RESTAURANTHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
25 | 22 | 18 | HOT BOY SUMMER (DAYDREAM 2022)Ballinciaga | BALLIN' RECORDS/TUNECORE | 6 | ||||
26 | 15 | 15 | HOLD ME CLOSERCornelia Jakobs | WARNER MUSIC GROUP | 2 | ||||
27 | 0 | 27 | LITTLE FREAKHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
28 | 26 | 26 | COOPED UP (FEAT. RODDY RICCH)POST MALONERoddy Ricch | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
29 | 25 | 7 | FIRST CLASSJack Harlow | ATLANTIC / WARNER MUSIC GROUP/WARNER MUSIC GROUP | 7 | ||||
30 | 0 | 30 | BOYFRIENDSHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
31 | 35 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 39 | ||||
32 | 0 | 32 | GRAPEJUICEHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
33 | 44 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 35 | ||||
34 | 0 | 34 | SATELLITEHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
35 | 0 | 35 | DAYLIGHTHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
36 | 24 | 18 | SUKSÉ 2022 (HJEMMESMÆCK)gangCBang | BLUE BALLS RECORDS/DITTO MUSIC | 12 | ||||
37 | 36 | 16 | THE DRUMAlan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 4 | ||||
38 | 28 | 11 | LEKELAND 2022YUNG SLIPPY | YUNGSLIPPY.INC/PK INTERACTIVE LLC | 11 | ||||
39 | 33 | 30 | HOUSE OF MEMORIESPanic! At The Disco | DECAYDANCE / FUELED BY RAMEN/WARNER MUSIC GROUP | 4 | ||||
40 | 31 | 11 | FLOWERSLAUREN SPENCER-SMITH | THREE NAME PRODUCTIONS / ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 6 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke