Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W22 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 16 | ||||
2 | 7 | 2 | CREEM 2022Roc Boyz | KIIL RECORDS | 3 | ||||
3 | 2 | 1 | STAY KEEGBeathovenHenrik von Grogg | WARNER MUSIC GROUP | 6 | ||||
4 | 4 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 9 | ||||
5 | 3 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 9 | ||||
6 | 6 | 6 | SYRENEROlivia Lobato | UNIVERSAL MUSIC GROUP | 5 | ||||
7 | 5 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 10 | ||||
8 | 8 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 20 | ||||
9 | 12 | 9 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||||
10 | 10 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 5 | ||||
11 | 9 | 9 | LATE NIGHT TALKINGHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
12 | 11 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 13 | ||||
13 | 14 | 13 | ABOUT DAMN TIMELizzo | NICE LIFE/ATLANTIC/WARNER MUSIC GROUP | 4 | ||||
14 | 15 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 18 | ||||
15 | 19 | 15 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 6 | ||||
16 | 13 | 13 | HØL I POTTAHagleBlåsemafianZadeKing | UNIVERSAL MUSIC GROUP | 2 | ||||
17 | 17 | 15 | MEAN!Madeline The Person | WARNER MUSIC GROUP | 4 | ||||
18 | 51 | 18 | DON’T BLAME METaylor Swift | BIG MACHINE RECORDS, LLC/UNIVERSAL MUSIC GROUP | 1 | ||||
19 | 21 | 1 | OK JEG LOVERRamón | UNIVERSAL MUSIC GROUP | 15 | ||||
20 | 0 | 20 | RUNNING UP THAT HILL (A DEAL WITH GOD)Kate Bush | PLG UK ARTISTS SERVICES/WARNER MUSIC GROUP | 1 | ||||
21 | 0 | 21 | KOKT À LA MODECezinando | UNIVERSAL MUSIC GROUP | 1 | ||||
22 | 20 | 20 | HOLDER IGJENMakosirWilliam Gamborg | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 2 | ||||
23 | 16 | 4 | GIVE THAT WOLF A BANANASubwoolfer | UNIVERSAL MUSIC GROUP | 11 | ||||
24 | 22 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 34 | ||||
25 | 25 | 18 | HOT BOY SUMMER (DAYDREAM 2022)Ballinciaga | BALLIN' RECORDS/TUNECORE | 7 | ||||
26 | 0 | 26 | TRUE LOVEKanye WestXXXTENTACION | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
27 | 31 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 40 | ||||
28 | 0 | 28 | POTIONCalvin HarrisDua LipaYoung Thug | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
29 | 18 | 5 | 17.MAIRamón | UNIVERSAL MUSIC GROUP | 5 | ||||
30 | 41 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 12 | ||||
31 | 0 | 31 | LYKKE TESYNNE VO | WARNER MUSIC GROUP | 1 | ||||
32 | 43 | 18 | BAM BAM (FEAT. ED SHEERAN)Ed SheeranCamila Cabello | EPIC/SONY MUSIC ENTERTAINMENT | 11 | ||||
33 | 37 | 16 | THE DRUMAlan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 5 | ||||
34 | 33 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 36 | ||||
35 | 29 | 7 | FIRST CLASSJack Harlow | ATLANTIC / WARNER MUSIC GROUP/WARNER MUSIC GROUP | 8 | ||||
36 | 28 | 26 | COOPED UP (FEAT. RODDY RICCH)POST MALONERoddy Ricch | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
37 | 39 | 30 | HOUSE OF MEMORIESPanic! At The Disco | DECAYDANCE / FUELED BY RAMEN/WARNER MUSIC GROUP | 5 | ||||
38 | 38 | 11 | LEKELAND 2022YUNG SLIPPY | YUNGSLIPPY.INC/PK INTERACTIVE LLC | 12 | ||||
39 | 23 | 23 | MATILDAHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
40 | 44 | 7 | 31 ETASJECapow x 2G | WARNER MUSIC GROUP | 8 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke