Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W23 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 17 | ||||
2 | 0 | 2 | KJÆRE ALKOHOL (HALL OF FAME) [FEAT. ROC BOYZ]BallinciagaRoc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 1 | ||||
3 | 2 | 2 | CREEM 2022Roc Boyz | KIIL RECORDS | 4 | ||||
4 | 20 | 4 | RUNNING UP THAT HILL (A DEAL WITH GOD)Kate Bush | PLG UK ARTISTS SERVICES/WARNER MUSIC GROUP | 2 | ||||
5 | 4 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 10 | ||||
6 | 3 | 1 | STAY KEEGBeathovenHenrik von Grogg | WARNER MUSIC GROUP | 7 | ||||
7 | 5 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 10 | ||||
8 | 6 | 6 | SYRENEROlivia Lobato | UNIVERSAL MUSIC GROUP | 6 | ||||
9 | 9 | 9 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
10 | 8 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 21 | ||||
11 | 7 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 11 | ||||
12 | 10 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 6 | ||||
13 | 0 | 13 | I LIKE YOU (A HAPPIER SONG) (WITH DOJA CAT)POST MALONEDoja Cat | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
14 | 14 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 19 | ||||
15 | 12 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 14 | ||||
16 | 15 | 15 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 7 | ||||
17 | 11 | 9 | LATE NIGHT TALKINGHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
18 | 13 | 13 | ABOUT DAMN TIMELizzo | NICE LIFE/ATLANTIC/WARNER MUSIC GROUP | 5 | ||||
19 | 18 | 18 | DON’T BLAME METaylor Swift | BIG MACHINE RECORDS, LLC/UNIVERSAL MUSIC GROUP | 2 | ||||
20 | 36 | 20 | COOPED UP (FEAT. RODDY RICCH)POST MALONERoddy Ricch | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
21 | 25 | 18 | HOT BOY SUMMER (DAYDREAM 2022)Ballinciaga | BALLIN' RECORDS/TUNECORE | 8 | ||||
22 | 16 | 13 | HØL I POTTAHagleBlåsemafianZadeKing | UNIVERSAL MUSIC GROUP | 3 | ||||
23 | 0 | 23 | BRIGHTSIDERDagny | Universal Music GROUP | 1 | ||||
24 | 0 | 24 | HELLIGArif | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 1 | ||||
25 | 19 | 1 | OK JEG LOVERRamón | UNIVERSAL MUSIC GROUP | 16 | ||||
26 | 32 | 18 | BAM BAM (FEAT. ED SHEERAN)Ed SheeranCamila Cabello | EPIC/SONY MUSIC ENTERTAINMENT | 12 | ||||
27 | 27 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 41 | ||||
28 | 24 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 35 | ||||
29 | 34 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 37 | ||||
30 | 33 | 16 | THE DRUMAlan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 6 | ||||
31 | 17 | 15 | MEAN!Madeline The Person | WARNER MUSIC GROUP | 5 | ||||
32 | 31 | 31 | LYKKE TESYNNE VO | WARNER MUSIC GROUP | 2 | ||||
33 | 0 | 33 | NAKNAVictoria NadineOmar Rudberg | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 1 | ||||
34 | 26 | 26 | TRUE LOVEKanye WestXXXTENTACION | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
35 | 30 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 13 | ||||
36 | 23 | 4 | GIVE THAT WOLF A BANANASubwoolfer | UNIVERSAL MUSIC GROUP | 12 | ||||
37 | 46 | 17 | PEPASFarruko | SONY MUSIC ENTERTAINMENT | 27 | ||||
38 | 45 | 1 | DEN FINESTE CHEVY'NMaria MenaHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 61 | ||||
39 | 22 | 20 | HOLDER IGJENMakosirWilliam Gamborg | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 3 | ||||
40 | 38 | 11 | LEKELAND 2022YUNG SLIPPY | YUNGSLIPPY.INC/PK INTERACTIVE LLC | 13 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke