Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W24 | |
---|---|---|---|---|---|---|---|---|---|
1 | 68 | 1 | SØR-AFRIKACapow x 2GBeathoven | WARNER MUSIC GROUP | 1 | ||||
2 | 1 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 18 | ||||
3 | 5 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 11 | ||||
4 | 3 | 2 | CREEM 2022Roc Boyz | KIIL RECORDS | 5 | ||||
5 | 9 | 5 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 10 | ||||
6 | 0 | 6 | LIVET ER HERLIGTIX & EL PAPI | UNIVERSAL MUSIC GROUP | 1 | ||||
7 | 4 | 4 | RUNNING UP THAT HILL (A DEAL WITH GOD)Kate Bush | PLG UK ARTISTS SERVICES/WARNER MUSIC GROUP | 3 | ||||
8 | 2 | 2 | KJÆRE ALKOHOL (HALL OF FAME) [FEAT. ROC BOYZ]BallinciagaRoc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 2 | ||||
9 | 6 | 1 | STAY KEEGBeathovenHenrik von Grogg | WARNER MUSIC GROUP | 8 | ||||
10 | 0 | 10 | BLOCK PARTYBallinciagaADAAM | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 1 | ||||
11 | 7 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 11 | ||||
12 | 10 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 22 | ||||
13 | 11 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 12 | ||||
14 | 8 | 6 | SYRENEROlivia Lobato | UNIVERSAL MUSIC GROUP | 7 | ||||
15 | 14 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 20 | ||||
16 | 12 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 7 | ||||
17 | 0 | 17 | LEILO BRENNERVictor LeksellRamón | UNIVERSAL MUSIC GROUP | 1 | ||||
18 | 0 | 18 | OMGBroilerSofiloud | UNIVERSAL MUSIC GROUP | 1 | ||||
19 | 15 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 15 | ||||
20 | 16 | 15 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 8 | ||||
21 | 18 | 13 | ABOUT DAMN TIMELizzo | NICE LIFE/ATLANTIC/WARNER MUSIC GROUP | 6 | ||||
22 | 19 | 18 | DON’T BLAME METaylor Swift | BIG MACHINE RECORDS, LLC/UNIVERSAL MUSIC GROUP | 3 | ||||
23 | 13 | 13 | I LIKE YOU (A HAPPIER SONG) (WITH DOJA CAT)POST MALONEDoja Cat | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
24 | 21 | 18 | HOT BOY SUMMER (DAYDREAM 2022)Ballinciaga | BALLIN' RECORDS/TUNECORE | 9 | ||||
25 | 17 | 9 | LATE NIGHT TALKINGHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
26 | 24 | 24 | HELLIGArif | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 2 | ||||
27 | 0 | 27 | GLIMPSE OF USJoji | 88RISING MUSIC / WARNER MUSIC GROUP/WARNER MUSIC GROUP | 1 | ||||
28 | 23 | 23 | BRIGHTSIDERDagny | UNIVERSAL MUSIC GROUP | 2 | ||||
29 | 25 | 1 | OK JEG LOVERRamón | UNIVERSAL MUSIC GROUP | 17 | ||||
30 | 27 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 42 | ||||
31 | 22 | 13 | HØL I POTTAHagleBlåsemafianZadeKing | UNIVERSAL MUSIC GROUP | 4 | ||||
32 | 26 | 18 | BAM BAM (FEAT. ED SHEERAN)Ed SheeranCamila Cabello | EPIC/SONY MUSIC ENTERTAINMENT | 13 | ||||
33 | 28 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 36 | ||||
34 | 30 | 16 | THE DRUMAlan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 7 | ||||
35 | 0 | 35 | NUMBKhalidMarshmello | JOYTIME COLLECTIVE / RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
36 | 29 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 38 | ||||
37 | 35 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 14 | ||||
38 | 20 | 20 | COOPED UP (FEAT. RODDY RICCH)POST MALONERoddy Ricch | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
39 | 37 | 17 | PEPASFarruko | SONY MUSIC ENTERTAINMENT | 28 | ||||
40 | 31 | 15 | MEAN!Madeline The Person | WARNER MUSIC GROUP | 6 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke