Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W25 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | SØR-AFRIKACapow x 2GBeathoven | WARNER MUSIC GROUP | 2 | ||||
2 | 2 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 19 | ||||
3 | 5 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
4 | 3 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 12 | ||||
5 | 27 | 5 | GLIMPSE OF USJoji | 88RISING MUSIC / WARNER MUSIC GROUP/WARNER MUSIC GROUP | 2 | ||||
6 | 0 | 6 | KJØPE HELE SVERIGESoppgirobygget | SOPPGIRO INC | 1 | ||||
7 | 9 | 1 | STAY KEEGBeathovenHenrik von Grogg | WARNER MUSIC GROUP | 9 | ||||
8 | 4 | 2 | CREEM 2022Roc Boyz | KIIL RECORDS | 6 | ||||
9 | 12 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 23 | ||||
10 | 11 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 12 | ||||
11 | 8 | 2 | KJÆRE ALKOHOL (HALL OF FAME) [FEAT. ROC BOYZ]BallinciagaRoc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 3 | ||||
12 | 13 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 13 | ||||
13 | 6 | 6 | LIVET ER HERLIGTIX & EL PAPITIX , EL PAPI | UNIVERSAL MUSIC GROUP | 2 | ||||
14 | 14 | 6 | SYRENEROlivia Lobato | UNIVERSAL MUSIC GROUP | 8 | ||||
15 | 16 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 8 | ||||
16 | 7 | 4 | RUNNING UP THAT HILL (A DEAL WITH GOD)Kate Bush | PLG UK ARTISTS SERVICES/WARNER MUSIC GROUP | 4 | ||||
17 | 19 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 16 | ||||
18 | 10 | 10 | BLOCK PARTYBallinciagaADAAM | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 2 | ||||
19 | 15 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 21 | ||||
20 | 18 | 18 | OMGBroilerSofiloud | UNIVERSAL MUSIC GROUP | 2 | ||||
21 | 20 | 15 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 9 | ||||
22 | 17 | 17 | LEILO BRENNERVictor LeksellRamón | UNIVERSAL MUSIC GROUP | 2 | ||||
23 | 24 | 18 | HOT BOY SUMMER (DAYDREAM 2022)Ballinciaga | BALLIN' RECORDS/TUNECORE | 10 | ||||
24 | 59 | 24 | PERONI & PERIGNONUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
25 | 33 | 2 | LOUD LUXURY 2022BallinciagaKevin Lauren | BALLIN RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 37 | ||||
26 | 29 | 1 | OK JEG LOVERRamón | UNIVERSAL MUSIC GROUP | 18 | ||||
27 | 21 | 13 | ABOUT DAMN TIMELizzo | NICE LIFE/ATLANTIC/WARNER MUSIC GROUP | 7 | ||||
28 | 28 | 23 | BRIGHTSIDERDagny | UNIVERSAL MUSIC GROUP | 3 | ||||
29 | 25 | 9 | LATE NIGHT TALKINGHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
30 | 26 | 24 | HELLIGArif | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 3 | ||||
31 | 61 | 31 | BLIME! - DEN ENESelma Ibrahim | TRIPLET STUDIOS AS/ISOLATION NETWORK / INGROOVES | 1 | ||||
32 | 34 | 16 | THE DRUMAlan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 8 | ||||
33 | 54 | 32 | CREME DE LA CREMEKamelen | KINGPIN RECORDS/SONY MUSIC ENTERTAINMENT | 6 | ||||
34 | 30 | 2 | HEAT WAVESGlass Animals | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 43 | ||||
35 | 22 | 18 | DON’T BLAME METaylor Swift | BIG MACHINE RECORDS, LLC/UNIVERSAL MUSIC GROUP | 4 | ||||
36 | 0 | 36 | FALLING BACKDrake | OVO/UNIVERSAL MUSIC GROUP | 1 | ||||
37 | 23 | 13 | I LIKE YOU (A HAPPIER SONG) (WITH DOJA CAT)POST MALONEDoja Cat | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
38 | 32 | 18 | BAM BAM (FEAT. ED SHEERAN)Ed SheeranCamila Cabello | EPIC/SONY MUSIC ENTERTAINMENT | 14 | ||||
39 | 51 | 39 | CLUB BANGERDonzo x Mitchi | DONZO X MITCHI | 1 | ||||
40 | 36 | 4 | COLD HEARTElton JohnPNAUDua Lipa | MERCURY/UNIVERSAL MUSIC GROUP | 39 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke