Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W35 | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 1 | ||||
2 | 1 | 1 | FAKK MIN XKamelenBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 2 | ||||
3 | 3 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 29 | ||||
4 | 4 | 1 | SØR-AFRIKACapow x 2GBeathoven | WARNER MUSIC GROUP | 12 | ||||
5 | 5 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 31 | ||||
6 | 2 | 2 | ÅTTE SHOTSBroilerPapito MIERDA | UNIVERSAL MUSIC GROUP / SKY AGENCY AS /UNIVERSAL MUSIC GROUP | 2 | ||||
7 | 14 | 7 | RUN AWAY TO MARSTALK | DOOGOOD/BELIEVE | 2 | ||||
8 | 8 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 21 | ||||
9 | 0 | 9 | ENSOMOven | PLAYGROUND MUSIC | 1 | ||||
10 | 9 | 4 | BIGPAPAGOAT_V4_4130422.WAVKarpeJonas Benyoub | MIKEITHAPPEN/THE ORCHARD | 4 | ||||
11 | 6 | 3 | BUBBEL PÅ BALKONGENElov & BenySofie Svensson & Dom Där | REP9/TUNECORE | 8 | ||||
12 | 11 | 8 | SNAPRosa Linn | COLUMBIA /SONY MUSIC ENTERTAINMENT | 8 | ||||
13 | 54 | 13 | MAWBYSBrødrene BausaThomskalleGinger Joe | WARNER MUSIC GROUP | 1 | ||||
14 | 12 | 5 | BAPBroilerKamelenEmma Steinbakken | KINGPIN RECORDS | 5 | ||||
15 | 10 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 22 | ||||
16 | 7 | 7 | JEG ELSKER DEG, MENRamón | UNIVERSAL MUSIC GROUP | 2 | ||||
17 | 18 | 13 | I AIN'T WORRIEDOneRepublic | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 10 | ||||
18 | 21 | 18 | HAALANDKevin LaurenBEK & Moberg | UNIVERSAL MUSIC GROUP | 2 | ||||
19 | 13 | 5 | OMGBroilerSofiloud | UNIVERSAL MUSIC GROUP | 12 | ||||
20 | 20 | 3 | KENYA - LIVE FROM DY PATIL STADIUM, MUMBAIKarpe | A & K/THE ORCHARD | 13 | ||||
21 | 15 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 22 | ||||
22 | 17 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 23 | ||||
23 | 0 | 23 | HOLD ME CLOSERElton JohnBritney Spears | EMI/UNIVERSAL MUSIC GROUP | 1 | ||||
24 | 16 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 33 | ||||
25 | 31 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 18 | ||||
26 | 0 | 26 | HA MERZL-ProjectDen BBOskar Westerlin | UNIVERSAL MUSIC GROUP | 1 | ||||
27 | 0 | 27 | HJERTEKNUSERKaizers Orchestra | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 12 | ||||
28 | 0 | 28 | ALL NIGHT (BAR 2023) [FEAT. DRAKEN & SLIM SHAHIN]b.GBlond JuanBøllaDrakenSlim Shahin | WARNER MUSIC GROUP | 1 | ||||
29 | 19 | 2 | CREEM 2022Roc Boyz | KIIL RECORDS | 16 | ||||
30 | 23 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 18 | ||||
31 | 25 | 15 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 19 | ||||
32 | 0 | 32 | HJERTEKNUSERROLFFA | ROLFFA/DAWORKS | 1 | ||||
33 | 22 | 16 | MISSFÖRSTÅTTRoc BoyzBELL | UNIVERSAL MUSIC GROUP | 7 | ||||
34 | 26 | 2 | IBOPROFENKarpe | A & K/THE ORCHARD | 13 | ||||
35 | 29 | 22 | CREME DE LA CREMEKamelen | KINGPIN RECORDS/SONY MUSIC ENTERTAINMENT | 16 | ||||
36 | 24 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 26 | ||||
37 | 28 | 19 | PERONI & PERIGNONUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
38 | 33 | 16 | BLIME! - DEN ENESelma Ibrahim | TRIPLET STUDIOS AS/ISOLATION NETWORK / INGROOVES | 11 | ||||
39 | 30 | 5 | GLIMPSE OF USJoji | 88RISING MUSIC / WARNER MUSIC GROUP/WARNER MUSIC GROUP | 12 | ||||
40 | 27 | 5 | KJØPE HELE SVERIGESoppgirobygget | SOPPGIRO INC | 11 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke