Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W37 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 3 | ||||
2 | 3 | 2 | HJERTEKNUSERKaizers Orchestra | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 14 | ||||
3 | 2 | 1 | FAKK MIN XKamelenBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 4 | ||||
4 | 4 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 31 | ||||
5 | 5 | 1 | SØR-AFRIKACapow x 2GBeathoven | WARNER MUSIC GROUP | 14 | ||||
6 | 6 | 6 | RUN AWAY TO MARSTALK | DOOGOOD/BELIEVE | 4 | ||||
7 | 11 | 7 | MAWBYSBrødrene BausaThomskalleGinger Joe | WARNER MUSIC GROUP | 3 | ||||
8 | 10 | 8 | ENSOMOven | PLAYGROUND MUSIC | 3 | ||||
9 | 8 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 23 | ||||
10 | 7 | 2 | ÅTTE SHOTSBroilerPapito MIERDA | UNIVERSAL MUSIC GROUP / SKY AGENCY AS /UNIVERSAL MUSIC GROUP | 4 | ||||
11 | 15 | 11 | I AIN'T WORRIEDOneRepublic | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||||
12 | 14 | 8 | SNAPRosa Linn | COLUMBIA /SONY MUSIC ENTERTAINMENT | 10 | ||||
13 | 0 | 13 | FORGET MELewis Capaldi | VERTIGO BERLIN | 1 | ||||
14 | 9 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 33 | ||||
15 | 13 | 3 | BUBBEL PÅ BALKONGENElov & BenySofie Svensson & Dom Där | REP9/TUNECORE | 10 | ||||
16 | 16 | 5 | BAPBroilerKamelenEmma Steinbakken | KINGPIN RECORDS | 7 | ||||
17 | 12 | 12 | HJERTEKNUSERROLFFA | ROLFFA/DAWORKS | 3 | ||||
18 | 21 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 20 | ||||
19 | 18 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 24 | ||||
20 | 20 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 24 | ||||
21 | 23 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 25 | ||||
22 | 17 | 4 | BIGPAPAGOAT_V4_4130422.WAVKarpeJonas Benyoub | MIKEITHAPPEN/THE ORCHARD | 6 | ||||
23 | 24 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 35 | ||||
24 | 22 | 5 | OMGBroilerSofiloud | UNIVERSAL MUSIC GROUP | 14 | ||||
25 | 33 | 25 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 2 | ||||
26 | 0 | 26 | WOKE UP IN LOVEKygoGryffinCalum Scott | KYGO RCA RECORDS | 1 | ||||
27 | 19 | 18 | HAALANDKevin LaurenBEK & Moberg | UNIVERSAL MUSIC GROUP | 4 | ||||
28 | 27 | 15 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 21 | ||||
29 | 26 | 26 | ALL NIGHT (BAR 2023) [FEAT. DRAKEN & SLIM SHAHIN]b.GBlond JuanBøllaDrakenSlim Shahin | WARNER MUSIC GROUP | 3 | ||||
30 | 25 | 7 | JEG ELSKER DEG, MENRamón | UNIVERSAL MUSIC GROUP | 4 | ||||
31 | 29 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 20 | ||||
32 | 28 | 2 | CREEM 2022Roc Boyz | KIIL RECORDS | 18 | ||||
33 | 30 | 30 | TENERIFE TAPESRike Venner | LISO | 2 | ||||
34 | 32 | 16 | BLIME! - DEN ENESelma Ibrahim | TRIPLET STUDIOS AS/ISOLATION NETWORK / INGROOVES | 13 | ||||
35 | 35 | 35 | UNDER THE INFLUENCEChris Brown | CHRIS BROWN ENTERTAINMENT / RCA /SONY MUSIC ENTERTAINMENT | 4 | ||||
36 | 34 | 23 | HOLD ME CLOSERElton JohnBritney Spears | EMI/UNIVERSAL MUSIC GROUP | 3 | ||||
37 | 37 | 22 | CREME DE LA CREMEKamelen | KINGPIN RECORDS/SONY MUSIC ENTERTAINMENT | 18 | ||||
38 | 38 | 5 | GLIMPSE OF USJoji | 88RISING MUSIC / WARNER MUSIC GROUP/WARNER MUSIC GROUP | 14 | ||||
39 | 36 | 16 | MISSFÖRSTÅTTRoc BoyzBELL | UNIVERSAL MUSIC GROUP | 9 | ||||
40 | 41 | 40 | MARY ON A CROSSGhost | UNIVERSAL MUSIC GROUP | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke