Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W38 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 4 | ||||
2 | 0 | 2 | HJERTELØSEl Papi | UNIVERSAL MUSIC GROUP | 1 | ||||
3 | 4 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 32 | ||||
4 | 6 | 4 | RUN AWAY TO MARSTALK | DOOGOOD/BELIEVE | 5 | ||||
5 | 2 | 2 | HJERTEKNUSERKaizers Orchestra | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 15 | ||||
6 | 3 | 1 | FAKK MIN XKamelenBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 5 | ||||
7 | 5 | 1 | SØR-AFRIKACapow x 2GBeathoven | WARNER MUSIC GROUP | 15 | ||||
8 | 7 | 7 | MAWBYSBrødrene BausaThomskalleGinger Joe | WARNER MUSIC GROUP | 4 | ||||
9 | 11 | 9 | I AIN'T WORRIEDOneRepublic | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 13 | ||||
10 | 12 | 8 | SNAPRosa Linn | COLUMBIA /SONY MUSIC ENTERTAINMENT | 11 | ||||
11 | 9 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 24 | ||||
12 | 8 | 8 | ENSOMOven | PLAYGROUND MUSIC | 4 | ||||
13 | 10 | 2 | ÅTTE SHOTSBroilerPapito MIERDA | UNIVERSAL MUSIC GROUP / SKY AGENCY AS /UNIVERSAL MUSIC GROUP | 5 | ||||
14 | 13 | 13 | FORGET MELewis Capaldi | VERTIGO BERLIN | 2 | ||||
15 | 18 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 21 | ||||
16 | 15 | 3 | BUBBEL PÅ BALKONGENElov & BenySofie Svensson & Dom Där | REP9/TUNECORE | 11 | ||||
17 | 14 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 34 | ||||
18 | 19 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 25 | ||||
19 | 16 | 5 | BAPBroilerKamelenEmma Steinbakken | KINGPIN RECORDS | 8 | ||||
20 | 20 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 25 | ||||
21 | 21 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 26 | ||||
22 | 23 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 36 | ||||
23 | 25 | 23 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 3 | ||||
24 | 24 | 5 | OMGBroilerSofiloud | UNIVERSAL MUSIC GROUP | 15 | ||||
25 | 28 | 15 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 22 | ||||
26 | 31 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 21 | ||||
27 | 17 | 12 | HJERTEKNUSERROLFFA | ROLFFA/DAWORKS | 4 | ||||
28 | 32 | 2 | CREEM 2022Roc Boyz | KIIL RECORDS | 19 | ||||
29 | 22 | 4 | BIGPAPAGOAT_V4_4130422.WAVKarpeJonas Benyoub | MIKEITHAPPEN/THE ORCHARD | 7 | ||||
30 | 34 | 16 | BLIME! - DEN ENESelma Ibrahim | TRIPLET STUDIOS AS/ISOLATION NETWORK / INGROOVES | 14 | ||||
31 | 35 | 31 | UNDER THE INFLUENCEChris Brown | CHRIS BROWN ENTERTAINMENT / RCA /SONY MUSIC ENTERTAINMENT | 5 | ||||
32 | 29 | 26 | ALL NIGHT (BAR 2023) [FEAT. DRAKEN & SLIM SHAHIN]b.GBlond JuanBøllaDrakenSlim Shahin | WARNER MUSIC GROUP | 4 | ||||
33 | 30 | 7 | JEG ELSKER DEG, MENRamón | UNIVERSAL MUSIC GROUP | 5 | ||||
34 | 27 | 18 | HAALANDKevin LaurenBEK & Moberg | UNIVERSAL MUSIC GROUP | 5 | ||||
35 | 51 | 35 | SEVILLAThrife | DEEPER THAN MUSIC/AMUSEIO AB 10590535199 1 | 1 | ||||
36 | 38 | 5 | GLIMPSE OF USJoji | 88RISING MUSIC / WARNER MUSIC GROUP/WARNER MUSIC GROUP | 15 | ||||
37 | 37 | 22 | CREME DE LA CREMEKamelen | KINGPIN RECORDS/SONY MUSIC ENTERTAINMENT | 19 | ||||
38 | 36 | 23 | HOLD ME CLOSERElton JohnBritney Spears | EMI/UNIVERSAL MUSIC GROUP | 4 | ||||
39 | 33 | 30 | TENERIFE TAPESRike Venner | LISO | 3 | ||||
40 | 43 | 3 | TANTEBallinciagaKevin Lauren | UNIVERSAL MUSIC GROUP | 28 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke